Athletics at the 1972 Summer Olympics – Men's 4 × 100 metres relay
| Men's 4 × 100 metres relay at the Games of the XX Olympiad | |
| Venue | Olympic Stadium |
|---|---|
| Dates | 9 September & 10 September |
| Medalists | |
| Athletics at the 1972 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | |||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Pentathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay was held on 9 September and 10 September 1972.
Heats
The top four teams in each of the four heats advanced to the semifinal round. Heat one
| Rank | Names | Nationality | Time |
|---|---|---|---|
| 1 | Aleksandr Kornelyuk, Vladimir Lovetskiy, Juris Silovs, Valeriy Borzov | | 39.15 |
| 2 | Jobst Hirscht, Karlheinz Klotz, Gerhard Wucherer, Klaus Ehl | | 39.17 |
| 3 | Manfred Kokot, Bernd Borth, Hans-Jürgen Bombach, Siegfried Schenke | | 39.17 |
| 4 | Georg Regner, Axel Nepraunik, Gert Nöster, Helmut Lang | | 40.49 |
| 5 | Luis Alers, Guillermo González, Pedro Ferrer, Jorge Vizcarrondo | | 41.34 |
| 6 | Mohamed Jaman Al-Dosari, Mansour Al-Juaid, Bilal Said Al-Azma, Said Khalil Al-Dosari | | 43.35 |
| - | Muhammad Younis, Norman Brinkworth, Muhammad Siddiq, Nusrat Iqbal Sahi | | DNS |
| - | Abdulazeez Abdulkareem, Malik Murdhi, Mohamed Mubarak, Younis Abdallah Rabee | | DNS |
Heat two
| Rank | Names | Nationality | Time |
|---|---|---|---|
| 1 | Patrick Bourbeillon, Jean-Pierre Grès, Gérard Fenouil, René Metz | | 39.01 |
| 2 | Jaroslav Matoušek, Juraj Demeč, Jiří Kynos, Luděk Bohman | | 39.31 |
| 3 | Rex Bazunu, James Olakunle, Benedict Majekodunmi, Kola Abdulai | | 39.66 |
| 4 | Humberto Galea, Félix Mata, Alberto Marchán, Jesús Rico | | 39.74 |
| 5 | Kouakou Komenan, Amadou Meïté, Kouami N’Dri, Gaoussou Koné | | 39.81 |
| 6 | Jean-Louis Ravelomanantsoa, Alfred Rabenja, André Ralainasolo, Henri Rafaralahy | | 40.58 |
| 7 | Lee Chung-Ping, Su Wen-Ho, Chen Chin-Long, Chen Ming-Chi | | 41.78 |
| - | Andrew Sartee, Thomas O’Brien Howe, Dominic Saidu, Thomas Nma | | DNS |
Heat three
| Rank | Names | Nationality | Time |
|---|---|---|---|
| 1 | Stanisław Wagner, Tadeusz Cuch, Jerzy Czerbniak, Zenon Nowosz | | 39.11 |
| 2 | Ohene Karikari, James Addy, Sandy Osei-Agyemang, George Daniels | | 39.46 |
| 3 | Antti Rajamäki, Raimo Vilén, Erik Gustafsson, Markku Juhola | | 39.54 |
| 4 | José Triana, Juan Morales, Hermes Ramírez, Pablo Montes | | 39.65 |
| 5 | Malang Mané, Christian Dorosario, Momar N’Dao, Barka Sy | | 40.95 |
| 6 | Somsakdi Boontud, Surapong Ariyamongkol, Panus Ariyamongkol, Anat Ratanapol | | 41.04 |
| - | Michael Fray, Donald Quarrie, Lennox Miller, Horace Levy | | DNS |
| - | Ainsely Armstrong, Rudolph Reid, Bertram Lovell, Hasely Crawford | | DNS |
Heat four
| Rank | Names | Nationality | Time |
|---|---|---|---|
| 1 | Larry Black, Robert Taylor, Gerald Tinker, Eddie Hart | | 38.96 |
| 2 | Vincenzo Guerini, Ennio Preatoni, Luigi Benedetti, Pietro Mennea | | 39.29 |
| 3 | Berwyn Price, Don Halliday, Dave Dear, Brian Green | | 39.63 |
| 4 | Antoine Kiakouama, Louis Nkanza, Jean-Pierre Bassegela, Théophile Nkounkou | | 39.86 |
| 5 | Danny Smith, Harry Lockhart, Walter Callander, Mike Sands | | 40.48 |
| 6 | Obedi Mwanga, Norman Chihota, Claver Kamanya, Hamad Ndee | | 41.07 |
| - | Sisaye Feleke, Solomon Belaye, Kebede Bedasso, Egzi-Gebre-Gebre | | DNF |
| - | José Luis Sánchez, Manuel Carballo, Francisco García, Luis Sarría | | DNF |
Semifinals
The top four teams in each of the two heats advanced to the final.
Heat one
| Rank | Names | Nationality | Time |
|---|---|---|---|
| 1 | Larry Black, Robert Taylor, Gerald Tinker, Eddie Hart | | 38.54 |
| 2 | Jobst Hirscht, Karlheinz Klotz, Gerhard Wucherer, Klaus Ehl | | 38.86 |
| 3 | Stanisław Wagner, Tadeusz Cuch, Jerzy Czerbniak, Zenon Nowosz | | 38.90 |
| 4 | Jaroslav Matoušek, Juraj Demeč, Jiří Kynos, Luděk Bohman | | 39.01 |
| 5 | José Triana, Juan Morales, Hermes Ramírez, Pablo Montes | | 39.04 |
| 6 | Kola Abdulai, Rex Bazunu, James Olakunle, Timon Oyebami | | 39.73 |
| 7 | Ohene Karikari, James Addy, Sandy Osei-Agyemang, George Daniels | | 39.99 |
| - | Georg Regner, Axel Nepraunik, Günther Würfel, Helmut Lang | | DQ |
Heat two
| Rank | Names | Nationality | Time |
|---|---|---|---|
| 1 | Patrick Bourbeillon, Jean-Pierre Grès, Gérard Fenouil, Bruno Cherrier | | 39.00 |
| 2 | Aleksandr Kornelyuk, Vladimir Lovetsky, Juris Silovs, Valeriy Borzov | | 39.00 |
| 3 | Manfred Kokot, Bernd Borth, Hans-Jürgen Bombach, Siegfried Schenke | | 39.06 |
| 4 | Vincenzo Guerini, Ennio Preatoni, Luigi Benedetti, Sergio Bello | | 39.21 |
| 5 | Antti Rajamäki, Raimo Vilén, Erik Gustafsson, Markku Juhola | | 39.30 |
| 6 | Les Piggot, Don Halliday, Dave Dear, Brian Green | | 39.47 |
| 7 | Humberto Galea, Félix Mata, Alberto Marchán, Jesús Rico | | 39.74 |
| 8 | Antoine Kiakouama, Louis Nkanza, Jean-Pierre Bassegela, Théophile Nkounkou | | 39.97 |
Final
| Rank | Names | Nationality | Time | Notes |
|---|---|---|---|---|
| | Larry Black, Robert Taylor, Gerald Tinker, Eddie Hart | | 38.19 | WR |
| | Aleksandr Kornelyuk, Vladimir Lovetsky, Juris Silovs, Valeriy Borzov | | 38.50 | |
| | Jobst Hirscht, Karlheinz Klotz, Gerhard Wucherer, Klaus Ehl | | 38.79 | |
| 4 | Jaroslav Matoušek, Juraj Demeč, Jiří Kynos, Luděk Bohman | | 38.82 | |
| 5 | Manfred Kokot, Bernd Borth, Hans-Jürgen Bombach, Siegfried Schenke | | 38.90 | |
| 6 | Stanisław Wagner, Tadeusz Cuch, Jerzy Czerbniak, Zenon Nowosz | | 39.03 | |
| 7 | Patrick Bourbeillon, Jean-Pierre Grès, Gérard Fenouil, Bruno Cherrier | | 39.14 | |
| 8 | Vincenzo Guerini, Ennio Preatoni, Luigi Benedetti, Pietro Mennea | | 39.14 | |
References
This article is issued from Wikipedia - version of the 12/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
