Athletics at the 1986 Commonwealth Games – Men's 4 × 400 metres relay
| Athletics at the 1986 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay event at the 1986 Commonwealth Games was held on 2 August at the Meadowbank Stadium in Edinburgh.[1]
Results
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Kriss Akabusi, Roger Black, Todd Bennett, Phil Brown | 3:07.19 | |
| | | Bruce Frayne, Miles Murphy, David Johnston, Darren Clark | 3:07.81 | |
| | | Anton Skerritt, Andre Smith, John Graham, Atlee Mahorn | 3:08.69 | |
| 4 | | Martin Johnston, Tom McKean, Paul Forbes, Brian Whittle | 3:18.03 | |
| 5 | | Sunday Maweni, Joseph Ramotshabi, Zacharia Machangani, Bigboy Matlapeng | DQ | |
| 6 | | DNS |
References
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
