Athletics at the 1986 Commonwealth Games – Men's 5000 metres
| Athletics at the 1986 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 5000 metres event at the 1986 Commonwealth Games was held on 31 July at the Meadowbank Stadium in Edinburgh.[1]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Steve Ovett | | 13:24.11 | |
| | Jack Buckner | | 13:25.87 | |
| | Tim Hutchings | | 13:26.84 | |
| 4 | Paul Williams | | 13:28.51 | |
| 5 | John Walker | | 13:35.34 | |
| 6 | David Burridge | | 13:36.79 | |
| 7 | Terry Greene | | 13:39.11 | |
| 8 | Nat Muir | | 13:40.92 | |
| 9 | Paul McCloy | | 13:42.57 | |
| 10 | Rob Lonergan | | 13:47.44 | |
| 11 | Kerry Rodger | | 13:52.04 | |
| 12 | Peter McColgan | | 13:58.75 | |
| 13 | George Mambosasa | | 14:18.33 | |
| 14 | Thabiso Moqhali | | 14:48.91 | |
| 15 | Jamie Marsh | | 15:26.22 | |
| 16 | Paul Sheard | | 15:52.32 | |
| 17 | Richard Charleston | | DNS |
References
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
