Athletics at the 1986 Commonwealth Games – Women's 4 × 400 metres relay
| Athletics at the 1986 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's 4 × 400 metres relay event at the 1986 Commonwealth Games was held on 2 August at the Meadowbank Stadium in Edinburgh.[1]
Results
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Charmaine Crooks, Marita Payne, Molly Killingbeck, Jillian Richardson | 3:28.92 | |
| | | Jane Parry, Linda Keough, Angela Piggford, Kathy Cook | 3:32.82 | |
| | | Maree Chapman, Sharon Stewart, Julie Schwass, Debbie Flintoff | 3:32.86 | |
| 4 | | Sandra Whittaker, Anne Purvis, Dawn Kitchen, Fiona Hargreaves | 3:42.86 |
References
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
