Athletics at the 1990 Commonwealth Games – Men's 4 × 100 metres relay
| Athletics at the 1990 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 1990 Commonwealth Games was held on 2 and 3 February at the Mount Smart Stadium in Auckland.[1]
Medalists
| Gold | Silver | Bronze |
Clarence Callender John Regis Marcus Adam Linford Christie Tony Jarrett* |
Victor Nwankwo Davidson Ezinwa Osmond Ezinwa Abdullahi Tetengi |
Wayne Watson John Mair Clive Wright Ray Stewart |
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 4 teams of each heat (Q) plus the next 1 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Victor Nwankwo, Davidson Ezinwa, Osmond Ezinwa, Abdullahi Tetengi | 39.21 | Q |
| 2 | 2 | | Clarence Callender, Tony Jarrett, John Regis, Linford Christie | 39.35 | Q |
| 3 | 1 | | John Mair, Ray Stewart, Clive Wright, Wayne Watson | 39.35 | Q |
| 4 | 2 | | Shane Naylor, Paul Greene, Steve McBain, Fred Martin | 39.81 | Q |
| 5 | 1 | | Everton Anderson, Mike Dwyer, Cyprian Enweani, Peter Ogilvie | 39.96 | Q |
| 6 | 2 | | Elliot Bunney, Dave Clark, Jamie Henderson, Mark Davidson | 40.21 | Q |
| 7 | 1 | | Murray Gutry, Gary Henley-Smith, Dale McClunie, Scott Bowden | 40.53 | Q |
| 8 | 1 | | Esekiel Wartovo, John Hou, Emmanuel Mack, Takale Tuna | 41.16 | q |
| 9 | 2 | | Abodourahman Jallow, Lamin Marikong, Pa Hali Jammeh, Clifford Adams | 41.87 | Q |
| 10 | 1 | | Mohamed Shah Alam, Shahanuddin Choudhury, Mohamed Hossain Milzer, Mohamed Shah Jalal | 42.47 | |
| 11 | 2 | | Gus Nketia, Laud Codjoe, Gabriel Osei, Nelson Boateng | DQ |
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 3 | | Clarence Callender, John Regis, Marcus Adam, Linford Christie | 38.67 | |
| | 4 | | Victor Nwankwo, Davidson Ezinwa, Osmond Ezinwa, Abdullahi Tetengi | 38.85 | |
| | 5 | | Wayne Watson, John Mair, Clive Wright, Ray Stewart | 38.85 | |
| 4 | 6 | | Shane Naylor, Paul Greene, Steve McBain, Fred Martin | 39.25 | |
| 5 | 9 | | Everton Anderson, Mike Dwyer, Cyprian Enweani, Peter Ogilvie | 39.43 | |
| 6 | 7 | | Elliot Bunney, Dave Clark, Jamie Henderson, Mark Davidson | 39.61 | |
| 7 | 1 | | Esekiel Wartovo, John Hou, Emmanuel Mack, Takale Tuna | 40.94 | |
| 8 | 8 | | Abodourahman Jallow, Lamin Marikong, Pa Hali Jammeh, Clifford Adams | 41.65 | |
| 9 | 2 | | Murray Gutry, Gary Henley-Smith, Grant Gilbert, Dale McClunie | 44.34 |
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
