Athletics at the 1990 Commonwealth Games – Men's 4 × 400 metres relay
| Athletics at the 1990 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay event at the 1990 Commonwealth Games was held on 2 and 3 February at the Mount Smart Stadium in Auckland.[1] In the heats of the race some of the biggest medal favourites, England, Australia, and Trinidad and Tobago were disqualified for a change outside the takeover zone. All three teams protested the decision but to no avail.[2] In their absence, Kenya took gold followed by Scotland and Jamaica.
Medalists
| Gold | Silver | Bronze |
Samson Kitur Stephen Mwanzia David Kitur Simeon Kipkemboi |
Mark Davidson Tom McKean David Strang Brian Whittle Duncan Mathieson* |
Clive Wright Devon Morris Trevor Graham Howard Burnett John Mair* |
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 4 teams of each heat (Q) plus the next 1 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Samson Kitur, Stephen Mwanzia, David Kitur, Simeon Kipkemboi | 3:03.55 | Q |
| 2 | 1 | | John Mair | 3:05.26 | Q |
| 3 | 2 | | 3:08.18 | Q | |
| 4 | 1 | | Mike McLean, Steve O'Brien, Paul Osland, Anton Skerritt | 3:08.69 | Q |
| 5 | 1 | | Duncan Mathieson, Brian Whittle | 3:10.89 | Q |
| 6 | 2 | | Bashir Ahmad, Muhammad Fayyaz, Bahre Karam, Muhammad Sadaqat | 3:12.95 | Q |
| 7 | 1 | | Giovanny Fanny, Percy Larame, Philip Sinon, Joseph Adam | 3:18.57 | q |
| 8 | 2 | | Leigh Miller, Mark Garner, Robert Stone, Robert Ballard | DQ | |
| 8 | 2 | | Kriss Akabusi, Lawrence Lynch, Todd Bennett, Roger Black | DQ | |
| 8 | 2 | | Alvin Daniel, Eugene Matthews, Neil de Silva, Patrick Delice | DQ |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Samson Kitur, Stephen Mwanzia, David Kitur, Simeon Kipkemboi | 3:02.48 | GR |
| | | Mark Davidson, Tom McKean, David Strang, Brian Whittle | 3:04.68 | |
| | | Clive Wright, Devon Morris, Trevor Graham, Howard Burnett | 3:04.96 | |
| 4 | | Darren Dale, Andrew Collins, Anthony Green, Dale McClunie | 3:06.23 | |
| 5 | | Mike McLean, Steve O'Brien, Paul Osland, Anton Skerritt | 3:06.73 | |
| 6 | | Bashir Ahmad, Muhammad Fayyaz, Bahre Karam, Muhammad Sadaqat | 3:11.90 | |
| 7 | | Giovanny Fanny, Percy Larame, Philip Sinon, Joseph Adam | 3:18.22 |
References
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
