Athletics at the 1991 Summer Universiade – Men's 110 metres hurdles
| Athletics at the 1991 Summer Universiade ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 110 metres hurdles event at the 1991 Summer Universiade was held at the Don Valley Stadium in Sheffield on 23, 24 and 25 July 1991.
Medalists
| Gold | Silver | Bronze |
| Elbert Ellis |
Jerry Roney |
Dmitriy Buldov |
Results
Heats
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Igor Kováč | | 13.77 | Q |
| 2 | 1 | Gennadiy Dakshevich | | 13.85 | Q |
| 3 | 1 | Helge Bormann | | 14.03 | Q |
| 4 | 1 | Hisanobu Konae | | 14.12 | q |
| 5 | 1 | Thomas Zurlinden | | 14.13 | q |
| 1 | 2 | Jerry Roney | | 13.81 | Q |
| 2 | 2 | Dmitriy Buldov | | 13.96 | Q |
| 3 | 2 | Judex Lefou | | 14.06 | Q |
| 4 | 2 | Zheng Jinsuo | | 14.18 | q |
| 1 | 3 | Wiegert Thunnissen | | 14.13 | Q |
| 2 | 3 | Marco Todeschini | | 14.21 | Q |
| 3 | 3 | Brett St. Louis | | 14.50 | Q |
| 1 | 4 | Li Tong | | 13.63 | Q |
| 2 | 4 | Elbert Ellis | | 13.67 | Q |
| 3 | 4 | Emmanuel Romary | | 13.89 | Q |
| 4 | 4 | Tim Kroeker | | 14.00 | q |
Semifinals
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Li Tong | | 13.72 | Q |
| 2 | 1 | Jerry Roney | | 13.77 | Q |
| 3 | 1 | Igor Kováč | | 13.90 | Q |
| 4 | 1 | Gennadiy Dakshevich | | 13.96 | Q |
| 1 | 2 | Dmitriy Buldov | | 13.86 | Q |
| 2 | 2 | Elbert Ellis | | 13.88 | Q |
| 3 | 2 | Emmanuel Romary | | 14.09 | Q |
| 4 | 2 | Zheng Jinsuo | | 14.17 | Q |
| 5 | ? | Helge Bormann | | ??.?? | |
| 5 | ? | Hisanobu Konae | | ??.?? | |
| 5 | ? | Tim Kroeker | | ??.?? | |
| 5 | ? | Judex Lefou | | ??.?? | |
| 5 | ? | Brett St. Louis | | ??.?? | |
| 5 | ? | Wiegert Thunnissen | | ??.?? | |
| 5 | ? | Marco Todeschini | | ??.?? | |
| 5 | ? | Thomas Zurlinden | | ??.?? |
Final
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| | Elbert Ellis | | 13.83 | |
| | Jerry Roney | | 13.83 | |
| | Dmitriy Buldov | | 13.85 | |
| 4 | Igor Kováč | | 13.87 | |
| 5 | Emmanuel Romary | | 14.06 | |
| 6 | Zheng Jinsuo | | 14.29 | |
| 7 | Wiegert Thunnissen | | 14.37 | |
| 8 | Gennadiy Dakshevich | | 14.55 |
References
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
