Athletics at the 1994 Commonwealth Games – Men's 400 metres hurdles
| Athletics at the 1994 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 400 metres hurdles event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Medalists
| Gold | Silver | Bronze |
| Samuel Matete |
Gideon Biwott |
Barnabas Kinyor |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Samuel Matete | | 49.13 | Q |
| 2 | 2 | Gideon Biwott | | 50.08 | Q |
| 2 | 3 | Barnabas Kinyor | | 50.08 | Q |
| 4 | 1 | Gary Cadogan | | 50.18 | Q |
| 5 | 1 | Rohan Robinson | | 50.22 | Q |
| 6 | 3 | Kenneth Harnden | | 50.69 | Q |
| 7 | 3 | Peter Crampton | | 50.92 | q |
| 8 | 3 | Ian Weakley | | 50.95 | q |
| 9 | 1 | Mitchell Francis | | 50.97 | |
| 10 | 2 | Steve Coupland | | 51.34 | |
| 11 | 1 | Rerei Sang | | 51.37 | |
| 12 | 2 | Winston Sinclair | | 51.54 | |
| 13 | 1 | Kostas Pochanis | | 51.78 | |
| 14 | 3 | Monte Raymond | | 51.84 | |
| 15 | 3 | Judex Lefou | | 52.35 | |
| 16 | 2 | Muhammad Amin | | 52.43 | |
| 17 | 2 | Thomas Zverina | | 52.44 | |
| 18 | 1 | Gilbert Hashan | | 52.61 | |
| 19 | 3 | Nick Ward | | 53.02 | |
| 20 | 2 | Abdurahim Nayeem | | 53.97 | |
| 21 | 3 | Kaminiel Selot | | 54.39 | |
| 22 | 1 | Shawn Browne | | 55.81 | |
| 23 | 3 | Phil Harries | | 59.52 | |
| 24 | 1 | Laurent Birade | | DQ | |
| 24 | 2 | Simon Hollingsworth | | DNF |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Samuel Matete | | 48.67 | NR |
| | 6 | Gideon Biwott | | 49.43 | |
| | 4 | Barnabas Kinyor | | 49.50 | |
| 4 | 5 | Gary Cadogan | | 49.71 | |
| 5 | 8 | Rohan Robinson | | 49.76 | |
| 6 | 7 | Kenneth Harnden | | 50.02 | |
| 7 | 1 | Peter Crampton | | 50.37 | |
| 8 | 2 | Ian Weakley | | 51.25 |
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
