Athletics at the 1994 Commonwealth Games – Men's 4 × 100 metres relay
| Athletics at the 1994 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Medalists
| Gold | Silver | Bronze |
Donovan Bailey Glenroy Gilbert Carlton Chambers Bruny Surin |
Shane Naylor Paul Henderson Tim Jackson Damien Marsh Kyle Vander Kuyp* |
Jason John Philip Goedluck Toby Box Terry Williams Mark Smith* |
* Athletes who competed in heats only and received medals.
Results
Heats
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Donovan Bailey, Glenroy Gilbert, Carlton Chambers, Bruny Surin | 38.63 | Q, GR |
| 2 | 1 | | Garth Robinson, Michael Green, Warren Johnson, Leon Gordon | 39.33 | Q |
| 3 | 1 | | Shane Naylor, Tim Jackson, Paul Henderson, Kyle Vander Kuyp | 39.49 | Q |
| 4 | 2 | | Mark Smith, Toby Box, Philip Goedluck, Terry Williams | 39.51 | Q |
| 5 | 2 | | Christian Nsiah, Eric Nkansah, Salaam Gariba, Nelson Boateng | 39.84 | Q |
| 6 | 2 | | Duncan Mathieson, Ian Mackie, Jamie Henderson, Doug Walker | 40.16 | q |
| 7 | 2 | | Jwagamang Karesaza, Justice Dloeba, Kenneth Moima, Moatshe Molebatsi | 41.31 | q |
| 8 | 1 | | Abodourahman Jallow, Samuel Johnson, Ebrima Bojang, Abdoulie Janneh | 41.97 | Q |
| 9 | 1 | | Derwin Scatliffe, Ralston Varlack, Keita Cline, Mario Todman | 41.99 | |
| 10 | 2 | | Michael Joseph, Elston Shaw, Leopold Lamb, Linford Castillo | 42.55 | |
| 11 | 1 | | Sekona Vi, Tevita Fauonuku, Toluta'u Koula, Paea Funaki | 42.89 | |
| 12 | 1 | | Franklin Nwankpa, Deji Aliu, Oluyemi Kayode, Olapade Adeniken | DNF | |
| 13 | 1 | | Denton Guy-Williams, Horace Dove-Edwin, Francis Keita, Sanusi Turay | | DQ1 |
1Sierra Leone had originally qualified for the final, but Horace Dove-Edwin was soon after found to have been doping and the team was disqualified before the final
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 6 | | Donovan Bailey, Glenroy Gilbert, Carlton Chambers, Bruny Surin | 38.39 | GR |
| | 5 | | Shane Naylor, Paul Henderson, Tim Jackson, Damien Marsh | 38.88 | |
| | 4 | | Jason John, Philip Goedluck, Toby Box, Terry Williams | 39.39 | |
| 4 | 3 | | Garth Robinson, Warren Johnson, John Mair, Leon Gordon | 39.44 | |
| 5 | 7 | | Elliot Bunney, Jamie Henderson, Ian Mackie, Doug Walker | 39.56 | |
| 6 | 8 | | Christian Nsiah, Salaam Gariba, Eric Nkansah, Nelson Boateng | 39.79 | |
| 7 | 1 | | Abodourahman Jallow, Ebrima Bojang, Samuel Johnson, Abdoulie Janneh | 41.54 | |
| 8 | 2 | | Jwagamang Karesaza, Kenneth Moima, Justice Dipeba, Moatshe Molebatsi | 41.55 |
References
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
