Athletics at the 1994 Commonwealth Games – Women's 4 × 400 metres relay
| Athletics at the 1994 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's 4 × 400 metres relay event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Results
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Phylis Smith, Tracy Goddard, Linda Keough, Sally Gunnell | 3:27.06 | GR |
| | | Revoli Campbell, Deon Hemmings, Inez Turner, Sandie Richards | 3:27.63 | |
| | | Alanna Yakiwchuck, Stacey Bowen, Donalda Duprey, Charmaine Crooks | 3:32.52 | |
| 4 | | Hellena Wrappah, Agnes Nuamah, Gifty Abankwa, Mercy Addy | 3:47.49 | |
| 5 | | Lee Naylor, Kylie Hanigan, Renee Poetschka, Cathy Freeman | DQ | |
| 5 | | Olabisi Afolabi, Omolade Akinremi, Emily Odomelan, Fatima Yusuf | DQ |
The Australian team originally won in 3:26.84 but were later disqualified for obstructing the Nigerians on the final leg.[3]
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
