Athletics at the 1998 Commonwealth Games – Men's 4 × 100 metres relay
| Athletics at the 1998 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 1998 Commonwealth Games was held 20–21 September on National Stadium, Bukit Jalil.
Medalists
| Gold | Silver | Bronze |
Dwain Chambers Marlon Devonish Julian Golding Darren Campbell Jason Gardener* |
Bradley McCuaig Glenroy Gilbert O'Brian Gibbons Trevino Betty |
Gavin Hunter Darryl Wohlsen Stephen Brimacombe Matt Shirvington Rodney Zuyderwyk* |
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Bradley McCuaig, Glenroy Gilbert, O'Brian Gibbons, Trevino Betty | 38.62 | Q |
| 2 | 2 | | Jason Gardener, Marlon Devonish, Dwain Chambers, Darren Campbell | 38.62 | Q |
| 3 | 2 | | Kevin Williams, Douglas Turner, Christian Malcolm, James Henthorn | 39.09 | Q, NR |
| 4 | 2 | | Tanko Braimah, Aziz Zakari, Mark Anthony Awere, Eric Nkansah | 39.28 | q |
| 5 | 1 | | Benjamin Sirimou, Serge Bengono, Dalle Delor, Claude Toukene | 39.56 | Q, SB |
| 6 | 1 | | Gavin Hunter, Darryl Wohlsen, Matt Shirvington, Rodney Zuyderwyk | 39.70 | Q |
| 7 | 2 | | David Victoire, Barnabe Jolicoeur, Stephane Buckland, Eric Milazar | 39.71 | q |
| 8 | 1 | | Francis Keita, Josephus Thomas, Joselyn Thomas, Sanusi Turay | 39.80 | Q |
| 9 | 1 | | Roger Jordan, Victor Houston, Gabriel Burnett, Obadele Thompson | 40.16 | |
| 10 | 1 | | Tan Kok Lim, Raman Ganeshwaran, Hamberi Mahat, Watson Nyambek | 40.31 | |
| 11 | 1 | | Aminiasi Babitu, Jone Delai, Joseph Rodan, Soloveni Nakaunicina | 40.34 | SB |
| 12 | 2 | | Garth Robinson, Wayne Whyte, Greg Hines, Clarkson Reid | 40.40 | |
| 13 | 2 | | Benedictus Botha, Christoffel van Wyk, Sherwin Vries, Tobias Akwenye | 41.58 | |
| 14 | 1 | | Ousman Jatta, Momodou Colley, Adama Faye, Matarr Njie | 41.85 | |
| 15 | 1 | | Ibrahim Manik, Abdulla Ibrahim, Naseer Ismail, Mohammed Amir | 43.67 |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Dwain Chambers, Marlon Devonish, Julian Golding, Darren Campbell | 38.20 | GR |
| | | Bradley McCuaig, Glenroy Gilbert, O'Brian Gibbons, Trevino Betty | 38.46 | |
| | | Gavin Hunter, Darryl Wohlsen, Stephen Brimacombe, Matt Shirvington | 38.69 | |
| 4 | | Christian Malcolm, Douglas Turner, James Henthorn, Kevin Williams | 38.73 | |
| 5 | | Benjamin Sirimou, Claude Toukene, Dalle Delor, Serge Bengono | 39.29 | |
| 6 | | Francis Keita, Josephus Thomas, Joselyn Thomas, Sanusi Turay | 39.79 | |
| 7 | | Barnabe Jolicoeur, Nicholas Hogan, Stephane Buckland, Eric Milazar | 42.70 | |
| 8 | | Tanko Braimah, Leonard Myles-Mills, Aziz Zakari, Eric Nkansah | DQ |
References
This article is issued from Wikipedia - version of the 10/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
