Athletics at the 1998 Commonwealth Games – Men's 4 × 400 metres relay
| Athletics at the 1998 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay event at the 1998 Commonwealth Games was held 20–21 September on National Stadium, Bukit Jalil.
Medalists
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Jeffrey Masvanhise, Philip Mukomana, Savieri Ngidhi, Kenneth Harnden | 3:03.30 | Q |
| 2 | 1 | | Sean Baldock, Jared Deacon, Solomon Wariso, Paul Slythe | 3:03.58 | Q |
| 3 | 1 | | Paul Gray, Jamie Baulch, Matthew Elias, Iwan Thomas | 3:03.63 | Q |
| 4 | 1 | | Monte Raymond, Shane Niemi, Donald Bruno, Alexandre Marchand | 3:03.69 | q |
| 5 | 1 | | Abednego Matilu, Kennedy Kimwetich, Erick Keter, Kennedy Ochieng | 3:05.56 | |
| 6 | 1 | | Chris Brown, Timothy Munnings, Gregory Chipman, Carl Oliver | 3:05.87 | |
| 7 | 1 | | Brian Forbes, Edward King, Matthew Douglas, Paul McBurney | 3:07.27 | |
| 8 | 1 | | Christoffel van Wyk, Erwin Naimwhaka, Mao Tjiroze, Veranus Kamati | 3:11.60 | NR |
| 1 | 2 | | ?:??.?? | ||
| 1 | 2 | | ?:??.?? | ||
| 1 | 2 | | Michael Hazel, Brad Jamieson, Casey Vincent, Patrick Dwyer | 3:02.94 | [2] |
| 1 | 1 | | ?:??.?? | ||
| 5 | 2 | | Aminiasi Babitu, Henry Semiti, Solomone Bole, Soloveni Nakaunicina | 3:07.15 | |
| 6 | 2 | | Clario Augustin, Eric Milazar, Fernando Augustin, Rudy Tirvengadum | 3:08.09 | |
| 7 | 2 | | Mohd Zaiful Zainal Abidin, Yazid Parlan, Deverajo Nadarajan, Romzi Bakar | 3:08.18 |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Michael McDonald, Roxbert Martin, Greg Haughton, Davian Clarke | 2:59.03 | GR |
| | | Paul Slythe, Solomon Wariso, Mark Hylton, Mark Richardson | 3:00.82 | |
| | | Paul Gray, Jamie Baulch, Matthew Elias, Iwan Thomas | 3:01.86 | NR |
| 4 | | Adriaan Botha, Johan Botha, Hezekiel Sepeng, Arnaud Malherbe | 3:02.21 | |
| 5 | | Michael Hazel, Brad Jamieson, Casey Vincent, Patrick Dwyer | 3:02.96 | |
| 6 | | Jeffrey Masvanhise, Philip Mukomana, Savieri Ngidhi, Kenneth Harnden | 3:03.02 | |
| 7 | | Rohan Handunpurage, Rathna Vellasamy, Ranga Wimalawansa, Sugath Thilakaratne | 3:04.11 | |
| 8 | | Shane Niemi, Monte Raymond, Alexandre Marchand, Donald Bruno | 3:04.84 |
References
This article is issued from Wikipedia - version of the 12/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
