Athletics at the 1999 Pan American Games – Men's 4 × 100 metres relay
| Athletics at the 1999 Pan American Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m h | women | |||
| 110 m h | men | |||
| 400 m h | men | women | ||
| 3000 m s | men | |||
| 4×100 m | men | women | ||
| 4×400 m | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus | men | women | ||
| Hammer | men | women | ||
| Javelin | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 1999 Pan American Games was held July 28–30.[1]
Medalists
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | 38.67 | Q | |
| 2 | 1 | | Donovan Bailey, Glenroy Gilbert, Bradley McCuaig, Trevino Betty | 38.74 | Q |
| 3 | 2 | | 38.93 | Q | |
| 4 | 1 | | 38.95 | Q | |
| 5 | 2 | | 39.06 | Q | |
| 6 | 1 | | 40.59 | Q | |
| 7 | 1 | | 40.67 | q | |
| 8 | 1 | | 40.84 | q | |
| 9 | 2 | | 41.55 |
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 3 | | Raphael de Oliveira, Claudinei da Silva, Édson Ribeiro, André da Silva | 38.18 | GR |
| | 6 | | Donovan Bailey, Glenroy Gilbert, Bradley McCuaig, Trevino Betty | 38.49 | |
| | 2 | | Garth Robinson, Patrick Jarrett, Christopher Williams, Dwight Thomas | 38.82 | |
| 4 | 5 | | Eugene Swift, Bernard Williams, Kaaron Conwright, Curtis Perry | 39.00 | |
| 5 | 4 | | Niconnor Alexander, Steve Brown, Peter Frederick, Jacey Harper | 39.89 | |
| 6 | 8 | | Rolando Blanco, Oscar Meneses, José Meneses, José Tinoco | 40.14 | |
| 7 | 7 | | Guiseppi Josephia, Caimin Douglas, Charlton Rafaela, Nathanaël Esprit | 40.20 | |
| 8 | 1 | | Ronald Promesse, Dominic Johnson, Emile John, Damian Henville | 40.56 | NR |
References
- ↑ Results Archived October 28, 2014, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
