Athletics at the 1999 Pan American Games – Men's 4 × 400 metres relay
| Athletics at the 1999 Pan American Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m h | women | |||
| 110 m h | men | |||
| 400 m h | men | women | ||
| 3000 m s | men | |||
| 4×100 m | men | women | ||
| 4×400 m | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus | men | women | ||
| Hammer | men | women | ||
| Javelin | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay event at the 1999 Pan American Games was held July 28–30.[1]
Medalists
* Athletes who competed in heats only
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Paston Coke, Michael McDonald, Danny McFarlane, Davian Clarke | 3:00.05 | Q |
| 2 | 1 | | Timothy Munnings, Chris Brown, Avard Moncur, Carl Oliver | 3:00.73 | Q, SB |
| 3 | 1 | | Danny McCray, Deon Minor, Torrance Zellner, Alvin Harrison | 3:00.73 | Q |
| 4 | 2 | | 3:01.04 | Q | |
| 5 | 1 | | 3:02.04 | Q | |
| 6 | 2 | | Shane Niemi, Don Bruno, Byron Goodwin, Monte Raymond | 3:04.69 | Q |
| 7 | 2 | | 3:06.72 | q | |
| 8 | 1 | | 3:08.28 | q | |
| 9 | 2 | | 3:10.80 | ||
| 10 | 1 | | 3:10.81 |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Michael McDonald, Greg Haughton, Danny McFarlane, Davian Clarke | 2:57.97 | WL, GR |
| | | Eronilde de Araújo, Claudinei da Silva, Anderson Jorge dos Santos, Sanderlei Parrela | 2:58.56 | NR |
| | | Danny McCray, Deon Minor, Torrance Zellner, Alvin Harrison | 3:00.94 | |
| 4 | | Norberto Téllez, Mariano Mesa, Jorge Crusellas, Edel Hevia | 3:01.79 | SB |
| 5 | | Shane Niemi, Don Bruno, Byron Goodwin, Monte Raymond | 3:03.06 | |
| 6 | | Francisco Cornelio, Félix Sánchez, Carlos Santa, José Peralta | 3:05.19 | |
| 7 | | DNS | ||
| 7 | | DNS |
References
- ↑ Results Archived October 28, 2014, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
