Athletics at the 2001 Summer Universiade – Men's 4 × 100 metres relay
| Athletics at the 2001 Summer Universiade ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 2001 Summer Universiade was held at the Workers Stadium in Beijing, China between 29 August and 1 September.[1]
Results
Heats
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | 39.13 | Q[2] | |
| 2 | 1 | | 39.34 | Q[2] | |
| 3 | 2 | | Nigel Biggs, David Baxter, Adam Basil, Tim Williams | 39.39 | Q[3] |
| 4 | 1 | | 39.62 | Q[2] | |
| 5 | 1 | | 39.63 | Q[2] | |
| 6 | 1 | | 39.73 | q[2] | |
| 7 | 2 | | 39.77 | Q[2] | |
| 8 | 2 | | ??.?? | q[2] | |
| 9 | 1 | ? | 40.37 | [2] | |
| 10 | 2 | | 42.06 | [2] | |
| 11 | 2 | | Mohamed Al-Shikeili, Said Al-Abadi, Alnobi Al-Kiyumi, Abdullah Mohamed Al-Anbari | 42.95 | [2] |
| 12 | 1 | | 43.66 | [2] | |
| 13 | 2 | | DQ | [2] | |
| 14 | 1 | | DNS | [2] |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Shingo Kawabata, Kenji Nara, Yusuke Omae, Masayuki Okusako | 38.77 | |
| | | Kaaron Conwright, Gerald Williams, Marcus Brunson, Josh Norman | 39.14 | |
| | | Andrea Rabino, Luca Verdecchia, Andrea Colombo, Massimiliano Donati | 39.35 | |
| 4 | | Stephan Louw, Sherwin Vries, Thobias Akwenye, Benedictus Botha | 39.48 | |
| 5 | | Nigel Biggs, David Baxter, Adam Basil, Tim Williams | 39.50 | |
| 6 | | Aleksander Smirnov, Oleg Sergeyev, Aleksander Ryabov, Sergey Bychkov | 39.55 | |
| 7 | | Kongdech Natenee, Vissanu Sophanich, Surachai Srijad, Ekkachai Janthana | 39.80 | |
| 8 | | José César Delgado, José Peña, Juan Pita, Yoel Hernández | DNF |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
