Athletics at the 2002 Commonwealth Games – Men's 4 × 100 metres relay
| Athletics at the 2002 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 100 metres relay event at the 2002 Commonwealth Games was held on July 30–31.
Medalists
| Gold | Silver | Bronze |
Jason Gardener Marlon Devonish Allyn Condon Darren Campbell |
Michael Frater Dwight Thomas Christopher Williams Asafa Powell LaTonel Williams* |
Tim Williams Paul di Bella David Baxter Patrick Johnson |
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Jason Gardener, Marlon Devonish, Allyn Condon, Darren Campbell | 38.62 | |
| | | Michael Frater, Dwight Thomas, Christopher Williams, Asafa Powell | 38.62 | |
| | | Tim Williams, Paul di Bella, David Baxter, Patrick Johnson | 38.87 | |
| 4 | | Charles Allen, Anson Henry, Jermaine Joseph, Bruny Surin | 38.94 | |
| 5 | | Marvin Regis, Marc Burns, Jacey Harper, Julian Raeburn | 38.97 | |
| 6 | | Taiwo Ajibade, Chinedu Oriala, Sunday Emmanuel, Uchenna Emedolu | 39.01 | |
| 7 | | Alfred Moussambani, Serge Bengono, Claude Toukene, Joseph Batangdon | 39.52 | |
| 8 | | Kevin Williams, Douglas Turner, Christian Malcolm, Steven Shalders | 39.73 |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 3/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
