Athletics at the 2002 Commonwealth Games – Women's 4 × 400 metres relay
| Athletics at the 2002 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's 4 × 400 metres relay event at the 2002 Commonwealth Games was held on July 30–31.
Medalists
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Helen Frost, Helen Karagounis, Jenny Meadows, Lisa Miller | 3:30.63 | Q |
| 2 | 1 | | Ronetta Smith, Lorraine Fenton, Charmaine Howell, Debbie-Ann Parris | 3:31.99 | Q |
| 3 | 2 | | Olabisi Afolabi, Kudirat Akhigbe, Hajarat Yusuf, Doris Jacob | 3:32.38 | Q |
| 4 | 2 | | Foy Williams, Karlene Haughton, Lindsay Lochhead, LaDonna Antoine-Watkins | 3:33.23 | Q |
| 5 | 1 | | Kylie Wheeler, Cathy Freeman, Tamsyn Lewis, Jana Pittman | 3:33.25 | Q |
| 6 | 2 | | Gemma Nicol, Susan Burnside, Carey Easton, Sinead Dudgeon | 3:36.41 | q |
| 7 | 1 | | Hortense Bewouda, Carole Kaboud Mebam, Muriel Noah Ahanda, Mireille Nguimgo | 3:38.24 | Q |
| 8 | 1 | | Adia McKinnon, Fana Ashby, Melissa de Leon, Nickeisha Charles | 3:43.10 | q |
| 9 | 2 | | Gavriella Sofocleous, Anny Christofidou, Theodora Kyriakou, Alyssa Kallinikou | 3:46.27 | |
| 10 | 1 | | Makelesi Bulikiobo, Sisilia Dauniwe, Mereoni Raluve, Vasiti Vatureba | 3:48.23 |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Lauren Hewitt, Cathy Freeman, Tamsyn Lewis, Jana Pittman | 3:25.63 | GR |
| | | Helen Frost, Helen Karagounis, Melanie Purkiss, Lisa Miller | 3:26.73 | |
| | | Olabisi Afolabi, Kudirat Akhigbe, Hajarat Yusuf, Doris Jacob | 3:29.16 | |
| 4 | | Carey Easton, Sinead Dudgeon, Susan Burnside, Lee McConnell | 3:31.50 | NR |
| 5 | | Foy Williams, LaDonna Antoine-Watkins, Karlene Haughton, Lami Oyewumi | 3:32.24 | |
| 6 | | Hortense Bewouda, Muriel Noah Ahanda, Mireille Nguimgo, Carole Kaboud Mebam | 3:32.74 | NR |
| 7 | | Adia McKinnon, Fana Ashby, Melissa de Leon, Nickeisha Charles | 3:39.14 | |
| 8 | | Allison Beckford, Lorraine Fenton, Debbie-Ann Parris, Sandie Richards | DNF |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
