Athletics at the 2006 Central American and Caribbean Games – Men's 100 metres
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 100 metres event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 25–26 July.
Medalists
| Gold | Silver | Bronze |
| Churandy Martina |
Derrick Atkins |
Jacey Harper |
Results
Heats
Wind:
Heat 1: ?, Heat 2: +1.2 m/s, Heat 3: -0.5 m/s, Heat 4: -0.8 m/s
Semifinals
Wind:
Heat 1: +2.0 m/s, Heat 2: +1.8 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Churandy Martina | | 10.07 | Q, GR |
| 2 | 1 | Derrick Atkins | | 10.08 | Q, NR |
| 3 | 1 | Jacey Harper | | 10.20 | Q |
| 4 | 2 | Lerone Clarke | | 10.28 | Q |
| 5 | 1 | Juan Sainfleur | | 10.31 | q |
| 6 | 2 | Melvin Nero | | 10.34 | Q |
| 7 | 2 | Jamial Rolle | | 10.35 | Q |
| 8 | 1 | Dion Crabbe | | 10.36 | q |
| 9 | 2 | Harlin Echavarría | | 10.39 | |
| 10 | 2 | Brendan Christian | | 10.40 | |
| 11 | 2 | Joel Báez | | 10.41 | |
| 12 | 1 | Henry Vizcaíno | | 10.42 | |
| 13 | 1 | Daniel Grueso | | 10.46 | |
| 14 | 2 | Kareem Streete-Thompson | | 10.47 | |
| 15 | 1 | Delwayne Delaney | | 10.48 | |
| 16 | 2 | Brian Mariano | | 10.51 |
Final
Wind: +0.6 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Churandy Martina | | 10.06 | GR |
| | Derrick Atkins | | 10.13 | |
| | Jacey Harper | | 10.33 | |
| 4 | Lerone Clarke | | 10.34 | |
| 5 | Juan Sainfleur | | 10.46 | |
| 6 | Dion Crabbe | | 10.48 | |
| 7 | Melvin Nero | | 10.52 | |
| 7 | Jamial Rolle | | 10.52 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
