Athletics at the 2006 Central American and Caribbean Games – Men's 110 metres hurdles
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 110 metres hurdles event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 25–26 July.
Medalists
| Gold | Silver | Bronze |
| Dayron Robles |
Paulo Villar |
Yoel Hernández |
Results
Heats
Wind:
Heat 1: +0.2 m/s, Heat 2: +2.1 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Dayron Robles | | 13.32 | Q |
| 2 | 2 | Paulo Villar | | 13.45 | Q |
| 3 | 1 | Yoel Hernández | | 13.60 | Q |
| 4 | 1 | Stephen Jones | | 13.61 | Q |
| 5 | 2 | Dudley Dorival | | 13.78 | Q |
| 6 | 1 | Carlos Jorge | | 13.99 | Q |
| 7 | 1 | Sanchez Ross | | 14.24 | q |
| 8 | 1 | Sadros Sánchez | | 14.29 | q |
| 9 | 2 | Ronald Bennett | | 14.31 | |
| 10 | 2 | Ronald Forbes | | 14.42 | |
| 11 | 2 | Jorge Ricardo González | | 14.98 |
Final
Wind: +0.7 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Dayron Robles | | 13.12 | GR |
| | Paulo Villar | | 13.29 | =AR |
| | Yoel Hernández | | 13.29 | |
| 4 | Stephen Jones | | 13.67 | |
| 5 | Dudley Dorival | | 13.68 | |
| 6 | Carlos Jorge | | 14.03 | |
| 7 | Sanchez Ross | | 14.39 | |
| 8 | Sadros Sánchez | | 14.50 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
