Athletics at the 2006 Central American and Caribbean Games – Men's 400 metres
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 400 metres event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 25–26 July.
Medalists
| Gold | Silver | Bronze |
| Yeimer López |
Alleyne Francique |
Arismendy Peguero |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Alleyne Francique | | 46.18 | Q |
| 2 | 4 | Yeimer López | | 46.35 | Q |
| 3 | 3 | Arismendy Peguero | | 46.40 | Q |
| 4 | 1 | Carlos Santa | | 46.58 | Q |
| 5 | 2 | Ricardo Chambers | | 46.76 | Q |
| 6 | 1 | Williams Collazo | | 46.77 | Q |
| 7 | 1 | Michael Mathieu | | 47.00 | Q |
| 7 | 4 | Roger Polydore | | 47.00 | Q |
| 9 | 2 | Andretti Bain | | 47.02 | Q |
| 10 | 1 | Josner Rodríguez | | 47.06 | q |
| 11 | 1 | Leford Green | | 47.11 | q |
| 12 | 4 | Damion Barry | | 47.13 | Q |
| 13 | 3 | Renny Quow | | 47.21 | Q |
| 14 | 2 | Luis Luna | | 47.39 | Q |
| 15 | 4 | Geiner Mosquera | | 47.42 | q |
| 16 | 3 | Carlos Andrés Peña | | 47.47 | q |
| 17 | 2 | Larry Inanga | | 47.54 | |
| 18 | 4 | Nery Brenes | | 47.57 | |
| 19 | 3 | Melville Rogers | | 47.76 | |
| 20 | 4 | Fabian Felix | | 48.65 | |
| 21 | 3 | Andrés Rodríguez | | 49.49 | |
| 22 | 2 | Trevor Scotland | | 49.63 | |
| 23 | 1 | N'Kosie Barnes | | 49.64 | |
| 24 | 1 | Charmant Ollivierre | | 49.96 | |
| 25 | 2 | Ato Stephens | | DNS |
Semifinals
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Alleyne Francique | | 45.41 | Q |
| 2 | 1 | Arismendy Peguero | | 45.48 | Q |
| 3 | 1 | Ricardo Chambers | | 45.50 | Q |
| 4 | 1 | Michael Mathieu | | 45.90 | q |
| 5 | 1 | Williams Collazo | | 45.97 | q |
| 6 | 2 | Yeimer López | | 46.02 | Q |
| 7 | 1 | Renny Quow | | 46.30 | |
| 8 | 2 | Carlos Santa | | 46.37 | Q |
| 9 | 2 | Luis Luna | | 46.58 | Q |
| 10 | 2 | Roger Polydore | | 46.65 | |
| 11 | 2 | Andretti Bain | | 46.82 | |
| 12 | 2 | Leford Green | | 47.14 | |
| 13 | 1 | Josner Rodríguez | | 47.22 | |
| 14 | 1 | Carlos Andrés Peña | | 47.33 | |
| 15 | 2 | Geiner Mosquera | | 48.15 | |
| 16 | 2 | Damion Barry | | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Yeimer López | | 45.28 | |
| | Alleyne Francique | | 45.44 | |
| | Arismendy Peguero | | 45.55 | |
| 4 | Carlos Santa | | 45.65 | |
| 5 | Ricardo Chambers | | 45.73 | |
| 6 | Michael Mathieu | | 46.13 | |
| 7 | Williams Collazo | | 46.95 | |
| 8 | Luis Luna | | 47.24 |
References
This article is issued from Wikipedia - version of the 7/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
