Athletics at the 2006 Central American and Caribbean Games – Men's 800 metres
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 800 metres event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 27–29 July 2006.
Medalists
| Gold | Silver | Bronze |
| Andy González |
Sherridan Kirk |
Maury Surel Castillo |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Eduar Villanueva | | 1:48.34 | Q |
| 2 | 2 | Moise Joseph | | 1:48.53 | Q |
| 3 | 2 | Jamaal James | | 1:48.62 | q |
| 4 | 1 | Sherridan Kirk | | 1:49.57 | Q |
| 5 | 1 | Maury Surel Castillo | | 1:49.60 | Q |
| 6 | 1 | Martell Munguía | | 1:49.76 | q |
| 7 | 1 | Jhon Chávez | | 1:50.26 | |
| 7 | 2 | Evan Allen | | 1:50.26 | |
| 9 | 3 | Andy González | | 1:51.35 | Q |
| 10 | 3 | Simoncito Silvera | | 1:51.65 | Q |
| 11 | 2 | Juan Odalis Almonte | | 1:52.15 | |
| 12 | 1 | Andre Drummond | | 1:52.65 | |
| 13 | 3 | Frank Bobadilla | | 1:52.66 | |
| 14 | 3 | Nigel Leonce | | 1:52.68 | |
| 15 | 3 | Jenner Pelicó | | 1:55.46 | |
| 16 | 2 | Trevor Scotland | | 1:55.90 | |
| 17 | 3 | Adolphus Jones | | 1:59.59 | |
| 18 | 3 | Michael Donawa | | DNF |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Andy González | | 1:46.26 | CACJR |
| | Sherridan Kirk | | 1:46.55 | |
| | Maury Surel Castillo | | 1:47.60 | |
| 4 | Moise Joseph | | 1:47.93 | |
| 5 | Eduar Villanueva | | 1:48.21 | |
| 6 | Jamaal James | | 1:48.98 | |
| 7 | Martell Munguía | | 1:50.57 | |
| 8 | Simoncito Silvera | | 1:52.46 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
