Athletics at the 2006 Central American and Caribbean Games – Men's long jump
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's long jump event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 26–28 July.
Medalists
| Gold | Silver | Bronze |
| Irving Saladino |
Iván Pedroso |
Ibrahim Camejo |
Results
Qualification
| Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Irving Saladino | | 7.97 | 7.97 | Q | ||
| 2 | Ibrahim Camejo | | 7.32 | 7.63 | 7.84 | 7.84 | Q |
| 3 | Keita Cline | | x | 6.92 | 7.78 | 7.78 | q |
| 4 | Trevor Barry | | 7.78 | – | – | 7.78 | q |
| 5 | Herbert McGregor | | 7.37 | 7.38 | 7.72 | 7.72 | q |
| 6 | Iván Pedroso | | x | 7.64 | – | 7.64 | q |
| 7 | Osbourne Moxey | | 7.60 | 7.59 | – | 7.60 | q |
| 8 | LeJuan Simon | | 6.82 | 7.53 | – | 7.53 | q |
| 9 | Esteban Copland | | 7.41 | 7.44 | 7.47 | 7.47 | q |
| 10 | Carlos Jorge | | 7.45 | 7.41 | x | 7.45 | q |
| 11 | Wilbert Walker | | 7.24 | 7.40 | x | 7.40 | q |
| 12 | Maxwell Álvarez | | 6.89 | x | 7.24 | 7.24 | q |
| 13 | Marco Antonio Ibargüen | | 7.23 | x | x | 7.23 | |
| 14 | Chris Hercules | | x | 7.14 | 7.21 | 7.21 | |
| 15 | Ralston Henry | | x | 6.26 | x | 6.26 | |
| 16 | Joel Wade | | 5.96 | x | 6.03 | 6.03 |
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Irving Saladino | | 8.06 | x | x | 8.29 | – | 8.25 | 8.29 | |
| | Iván Pedroso | | 8.06 | x | 7.61 | 7.74 | x | 7.92 | 7.92 | |
| | Ibrahim Camejo | | 7.44 | 7.64 | 7.63 | 7.77 | 7.58 | 7.83 | 7.83 | |
| 4 | Herbert McGregor | | 7.16 | 7.69 | 7.37 | 7.19 | 7.78 | 7.56 | 7.78 | |
| 5 | Osbourne Moxey | | 7.68 | 7.73 | x | x | x | x | 7.73 | |
| 6 | Trevor Barry | | x | 7.40 | 7.35 | 7.39 | x | 7.59 | 7.59 | |
| 7 | LeJuan Simon | | 5.47 | 7.34 | x | x | 5.30 | x | 7.34 | |
| 8 | Carlos Jorge | | 7.31 | x | 7.14 | 7.26 | 7.33 | x | 7.33 | |
| 9 | Esteban Copland | | 7.00 | 7.31 | x | 7.31 | ||||
| 10 | Keita Cline | | x | 6.86 | 7.08 | 7.08 | ||||
| 11 | Maxwell Álvarez | | 6.83 | 6.48 | 6.86 | 6.86 | ||||
| 12 | Wilbert Walker | | DNS |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
