Athletics at the 2006 Central American and Caribbean Games – Men's shot put
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's shot put event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 29 July.
Results
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Alexis Paumier | | 17.45 | x | 17.89 | x | 18.26 | x | 18.26 | |
| | Reynaldo Proenza | | 17.97 | 18.00 | 18.03 | x | x | x | 18.03 | |
| | Yojer Medina | | 17.17 | 17.47 | 17.35 | x | 17.90 | 17.94 | 17.94 | |
| 4 | Jiovanny García | | 17.01 | 17.40 | 17.15 | 16.79 | 17.53 | 17.63 | 17.63 | |
| 5 | Manuel Repollet | | 16.81 | 17.28 | x | x | 17.04 | x | 17.28 | |
| 6 | Jhonny Rodríguez | | 17.06 | x | 16.73 | 16.43 | x | x | 17.06 | |
| 7 | Paulino Ríos | | 16.05 | 16.53 | 16.34 | x | x | 16.23 | 16.53 | |
| 8 | Jason Morgan | | 16.47 | x | x | 16.47 | ||||
| 9 | Tyron Benjamin | | 14.05 | 14.68 | 14.23 | 14.68 | NJR | |||
| 10 | Expedi Peña | | 14.38 | 14.64 | 14.59 | 14.64 | ||||
| 11 | Dorian Scott | | DQ |
Note: Dorian Scott originally won the gold medal with 20.34 metres but was later disqualified after he tested positive for cannabis.
References
This article is issued from Wikipedia - version of the 12/1/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
