Athletics at the 2006 Central American and Caribbean Games – Men's triple jump
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's triple jump event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 27 July.
Results
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Yoandri Betanzos | | x | 17.46 | x | x | – | – | 17.46 | |
| | Alexis Copello | | 16.85 | x | – | x | – | – | 16.85 | |
| | Wilbert Walker | | 16.35 | 16.16 | x | 15.97 | 15.71 | 16.06 | 16.35 | |
| 4 | LeJuan Simon | | x | x | 15.93 | x | 16.33 | 16.33 | 16.33 | |
| 5 | Kenneth Sylvester | | 15.65 | 15.70 | 15.97 | 15.29 | 15.89 | 15.55 | 15.97 | |
| 6 | Johnny Rodríguez | | 15.61 | 15.56 | 15.70 | 15.53 | 15.89 | x | 15.89 | |
| 7 | Chris Hercules | | 15.59 | 15.30 | – | 15.33 | 15.79 | 15.70 | 15.59 | |
| 8 | Carlos Carabalí | | x | 15.37 | 15.56 | 15.31 | x | 15.01 | 15.56 | |
| 9 | Ayata Joseph | | 15.25 | 14.87 | – | 15.25 | ||||
| 10 | Maxwell Álvarez | | 15.16 | x | 14.48 | 15.16 | ||||
| 11 | Kessel Campbell | | 14.81 | 14.68 | 14.66w | 14.81 | ||||
| 12 | Juan Carlos Nájera | | x | x | 14.44 | 14.44 | ||||
| 13 | Fabian Florant | | DNS | |||||||
| 13 | Randy Lewis | | DNS | |||||||
| 13 | Allen Simms | | DNS |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
