Athletics at the 2006 Central American and Caribbean Games – Women's 400 metres
| Athletics at the 2006 Central American and Caribbean Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's 400 metres event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 25 July.
Medalists
| Gold | Silver | Bronze |
| Ana Guevara |
Hazel-Ann Regis |
Kineke Alexander |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Hazel-Ann Regis | | 52.64 | Q |
| 2 | 3 | Ana Guevara | | 52.92 | Q |
| 3 | 1 | Kineke Alexander | | 52.98 | Q |
| 4 | 2 | Clora Williams | | 53.12 | Q |
| 5 | 2 | Ginou Etienne | | 53.46 | Q |
| 6 | 1 | Aliann Pompey | | 53.49 | q |
| 7 | 1 | Mayra González | | 53.75 | q |
| 8 | 2 | Ana Hachy Peña | | 53.78 | |
| 9 | 2 | Nathandra John | | 53.84 | |
| 10 | 3 | Norma González | | 54.51 | Q |
| 11 | 3 | Nickeisha Charles | | 55.03 | |
| 12 | 3 | Lorena de la Rosa | | 55.41 | |
| 13 | 1 | Maria Alejandra Idrobo | | 55.93 | |
| 14 | 2 | Romona Modeste | | 55.70 | |
| 15 | 3 | Merica Moncherry | | 56.00 | |
| 16 | 3 | Tyfia Lee | | 57.18 | |
| 17 | 2 | Libia Patricia Rodríguez | | 57.31 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Ana Guevara | | 50.99 | |
| | Hazel-Ann Regis | | 51.16 | |
| | Kineke Alexander | | 52.04 | |
| 4 | Norma González | | 52.37 | |
| 5 | Clora Williams | | 53.00 | |
| 6 | Ginou Etienne | | 53.28 | |
| 7 | Mayra González | | 53.48 | |
| 8 | Aliann Pompey | | 54.11 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
