Athletics at the 2006 Commonwealth Games – Men's 4 × 100 metres relay
| Athletics at the 2006 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 100 metres relay event at the 2006 Commonwealth Games was held on March 24–25.
Medalists
| Gold | Silver | Bronze |
Michael Frater Ainsley Waugh Chris Williams Asafa Powell Winston Smith* |
Lee Roy Newton Leigh Julius Snyman Prinsloo Sherwin Vries |
Charles Allen Anson Henry Nathan Taylor Emanuel Parris |
Results
Heats
Qualification: First 2 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 3 | | Michael Frater, Ainsley Waugh, Chris Williams, Asafa Powell | 38.36 | |
| | 7 | | Lee Roy Newton, Leigh Julius, Snyman Prinsloo, Sherwin Vries | 38.98 | |
| | 5 | | Charles Allen, Anson Henry, Nathan Taylor, Emanuel Parris | 39.21 | |
| 4 | 8 | | Fabrice Coiffic, Fernando Augustin, Stéphan Buckland, Ommanandsing Kowlessur | 39.97 | |
| 5 | 2 | | Nkosie Barnes, Daniel Bailey, Ivan Miller, Brendan Christian | 40.76 | |
| 6 | 4 | | Daniel Batman, Patrick Johnson, Adam Miller, Matt Shirvington | DNF | |
| 6 | 1 | | Clement Agyeman, Leonard Myles-Mills, Eric Nkansah, Aziz Zakari | DNF | |
| 6 | 6 | | Matthew Brown, James Mortimer, James Dolphin, Chris Donaldson | DNF |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
