Athletics at the 2007 All-Africa Games – Men's 4 × 100 metres relay
| Athletics at the 2007 All-Africa Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 100 metres relay at the 2007 All-Africa Games was held on July 19–20.
Medalists
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Isaac Uche, Obinna Metu, Chinedu Oriala, Olusoji Fasuba | 39.07 | Q |
| 2 | 1 | | Ngonidzashe Makusha, Gabriel Mvumvure, Brian Dzingai, Lewis Banda | 39.33 | Q, NR |
| 3 | 2 | | Harry Adu-Mfum, Samuel Adade, Seth Amoo, Eric Nkansah | 39.49 | Q |
| 4 | 1 | | Jonathan Williams, Marius Loua Siapade, Ben Youssef Meité, Éric Pacôme N'Dri | 39.54 | Q |
| 4 | 2 | | Morné Nagel, Leigh Julius, Lee Roy Newton, Sherwin Vries | 39.54 | Q |
| 6 | 2 | | Arnaud Casquette, Fernando Augustin, Ommanandsing Kowlessur, Fabrice Coiffic | 39.92 | Q |
| 7 | 2 | | Justice Malabi, Samuel Kenosi, Tlhalosang Molapisi, Obakeng Ngwigwa | 39.93 | q, NR |
| 8 | 1 | | Thierry Adanabou, Siaka Son, Apollinaire Gnima, Idrissa Sanou | 40.56 | q |
| 9 | 1 | | Zemenu Kassa, Mohammed-jud Misbah, Abiyote Lencho, Wetere Galcha | 41.11 | NR |
| 10 | 1 | | Abdoulie Asim, Modou Njie, Omar Ceesay, Suwaibou Sanneh | 41.61 | |
| 1 | | DNF | |||
| 2 | | DNS | |||
| 2 | | DNS |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Isaac Uche, Obinna Metu, Chinedu Oriala, Olusoji Fasuba | 38.91 | |
| | | Morné Nagel, Leigh Julius, Lee Roy Newton, Sherwin Vries | 39.11 | |
| | | Ngonidzashe Makusha, Gabriel Mvumvure, Brian Dzingai, Lewis Banda | 39.16 | NR |
| 4 | | Harry Adu-Mfum, Samuel Adade, Seth Amoo, Eric Nkansah | 39.59 | |
| 5 | | Arnaud Casquette, Fernando Augustin, Ommanandsing Kowlessur, Fabrice Coiffic | 39.64 | |
| 6 | | Justice Malabi, Samuel Kenosi, Tlhalosang Molapisi, Obakeng Ngwigwa | 40.07 | |
| 7 | | Thierry Adanabou, Siaka Son, Apollinaire Gnima, Idrissa Sanou | 40.17 | NR |
| | Jonathan Williams, Marius Loua Siapade, Ben Youssef Meité, Éric Pacôme N'Dri | DQ |
References
This article is issued from Wikipedia - version of the 10/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
