Athletics at the 2007 All-Africa Games – Men's 4 × 400 metres relay
| Athletics at the 2007 All-Africa Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay at the 2007 All-Africa Games was held on July 21–22.
Medalists
| Gold | Silver | Bronze |
Gakdogelwang Masheto Obakeng Ngwigwa Isaac Makwala California Molefe |
Bola Lawal Saul Weigopwa Victor Isaiah James Godday |
Nelton Ndebele Talkmore Nyongani Gabriel Chikomo Lewis Banda |
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Nelton Ndebele, Talkmore Nyongani, Gabriel Chikomo, Lewis Banda | 3:06.17 | Q |
| 2 | 2 | | Mamadou Gueye, Abdoulaye Wagne, Mamadou Kassé Hanne, El Hadj Seth Mbow | 3:06.65 | Q |
| 3 | 2 | | Fayçal Cherifi, Nabil Madi, Malik Louahla, Miloud Rahmani | 3:06.67 | Q |
| 4 | 2 | | Nagmeldin Ali Abubakr, William Filip, Mohamed Hafid, Abubaker Kaki | 3:07.63 | q |
| 5 | 1 | | George Kwoba, Vincent Mumo, Ezra Sambu, Thomas Musembi | 3:08.01 | Q |
| 6 | 2 | | Bola Lawal, Saul Weigopwa, Victor Isaiah, James Godday | 3:08.11 | q |
| 7 | 1 | | LJ van Zyl, Pieter De Villiers, Paul Gorries, Alwyn Myburgh | 3:08.18 | Q |
| 8 | 1 | | Obakeng Ngwigwa, Isaac Makwala, Tshepo Kelgotswe, Zacharia Kamberuka | 3:08.26 | Q |
| 9 | 2 | | Jean François Degrace, Ommanandsing Kowlessur, Antonio Vieillesse, Fernando Augustin | 3:08.26 | |
| 10 | 2 | | Narcisse Tevoedjre, Cherif Abdoulaye, Blaise de Campos, Mathieu Gnanligo | 3:12.03 | |
| 11 | 1 | | Momodou Lamin Kujabi, Ismaïla Manga, Bakary Jabbie, Ebrima Ceesay | 3:13.21 | |
| 12 | 1 | | Ahmat Ousmane, Abdallah Al Beine, Moussa Mahamat Issa, Brahim Ouaddai | 3:24.19 | |
| 99 | 1 | | DNS |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Gakdogelwang Masheto, Obakeng Ngwigwa, Isaac Makwala, California Molefe | 3:03.16 | |
| | | Bola Lawal, Saul Weigopwa, Victor Isaiah, James Godday | 3:03.99 | |
| | | Nelton Ndebele, Talkmore Nyongani, Gabriel Chikomo, Lewis Banda | 3:04.84 | |
| 4 | | Fayçal Cherifi, Nabil Madi, Malik Louahla, Miloud Rahmani | 3:05.32 | |
| 5 | | George Kwoba, Ezra Sambu, Julius Bungei, Thomas Musenbi | 3:06.38 | |
| 6 | | Mamadou Gueye, El Hadj Seth Mbow, Mamadou Kassé Hanne, Abdoulaye Wagne | 3:08.35 | |
| 7 | | Nagmeldin Ali Abubakr, William Filip, Mohamed Hafid, Abubaker Kaki | 3:09.37 | |
| 8 | | LJ van Zyl, Pieter De Villiers, Paul Gorries, Alwyn Myburgh | DNF |
References
This article is issued from Wikipedia - version of the 10/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
