Athletics at the 2007 All-Africa Games – Women's 4 × 100 metres relay
| Athletics at the 2007 All-Africa Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's 4 x 100 metres relay at the 2007 All-Africa Games was held on July 19–20.
Medalists
| Gold | Silver | Bronze |
Mariama Salifu Esther Dankwah Gifty Addy Vida Anim |
Gladys Nwabani Endurance Ojokolo Francisca Idoko Damola Osayomi |
Brali Judith Djaman Louise Ayétotché Cynthia Niako Amandine Allou Affoue |
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Mariama Salifu, Esther Dankwah, Gifty Addy, Vida Anim | 44.31 | Q |
| 2 | 1 | | Gladys Nwabani, Endurance Ojokolo, Francisca Idoko, Damola Osayomi | 44.33 | Q |
| 3 | 2 | | Brali Judith Djaman, Louise Ayétotché, Cynthia Niako, Amandine Allou Affoue | 44.78 | Q |
| 4 | 1 | | Sergine Kouanga, Nadege Feumba, Joséphine Mbarga-Bikié, Delphine Atangana | 45.02 | Q |
| 5 | 2 | | Tamla Denise Pietersen, Sandra Chimwaza, Sophia Chirairo, Nobuhle Ncube | 46.08 | Q |
| 6 | 2 | | Joyce Zackary, Ziporah Ratemo, Florence Wasike, Elisabeth Muthoka | 46.19 | Q |
| 7 | 1 | | Gnima Faye, Fatou Bintou Fall, Maty Salame, Aminata Diouf | 46.46 | q |
| 1 | | DNF | |||
| 2 | | DNF |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Mariama Salifu, Esther Dankwah, Gifty Addy, Vida Anim | 43.84 | |
| | | Gladys Nwabani, Endurance Ojokolo, Francisca Idoko, Damola Osayomi | 43.85 | |
| | | Brali Judith Djaman, Louise Ayétotché, Cynthia Niako, Amandine Allou Affoue | 44.48 | |
| 4 | | Gnima Faye, Fatou Bintou Fall, Maty Salame, Aminata Diouf | 45.26 | |
| 5 | | Tamla Denise Pietersen, Sandra Chimwaza, Sophia Chirairo, Nobuhle Ncube | 45.84 | |
| 6 | | Joyce Zackary, Ziporah Ratemo, Florence Wasike, Elisabeth Muthoka | 46.24 | |
| | Sergine Kouanga, Nadege Feumba, Joséphine Mbarga-Bikié, Delphine Atangana | DNF |
References
This article is issued from Wikipedia - version of the 9/13/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
