Athletics at the 2007 Pan American Games – Men's 4 × 100 metres relay
| Athletics at the 2007 Pan American Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 100 metres relay at the 2007 Pan American Games was held on July 27–28.
Medalists
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Richard Adu-Bobie, Anson Henry, Jared Connaughton, Bryan Barnett | 38.81 | Q |
| 2 | 2 | | Vicente de Lima, Rafael Ribeiro, Basílio de Moraes, José Carlos Moreira | 38.83 | Q |
| 3 | 1 | | J-Mee Samuels, Monzavous Edwards, Rubin Williams, Darvis Patton | 38.93 | Q |
| 4 | 1 | | Richard Thompson, Marc Burns, Emmanuel Callender, Mikel Thomas | 39.02 | Q |
| 5 | 1 | | Prince Kwidama, Charlton Rafaela, Brian Mariano, Churandy Martina | 39.41 | Q |
| 6 | 1 | | Wilfredo Martínez, Yoan Frías, Michael Herrera, Jenris Vizcaino | 39.54 | q |
| 7 | 1 | | Allistar Clarke, Delwayne Delaney, Robert Morton, Kim Collins | 39.74 | q, NR |
| 8 | 2 | | Shamar Sands, Troy McIntosh, Adrian Griffith, Jacobi Mitchell | 40.05 | Q |
| 9 | 2 | | José Manuel Garaventa, Mariano Jiménez, Miguel Wilken, Iván Altamirano | 40.38 | |
| 10 | 1 | | Ronald Bennett, Rolando Palacios, Jonnie Lowe, Kessel Campbell | 41.49 | |
| 11 | 2 | | DNS |
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 3 | | Vicente de Lima, Rafael Ribeiro, Basílio de Moraes, Sandro Viana | 38.81 | |
| | 4 | | Richard Adu-Bobie, Anson Henry, Jared Connaughton, Bryan Barnett | 38.87 | |
| | 5 | | J-Mee Samuels, Monzavous Edwards, Rubin Williams, Darvis Patton | 38.88 | |
| 4 | 6 | | Mikel Thomas, Marc Burns, Emmanuel Callender, Keston Bledman | 39.23 | |
| 5 | 8 | | Wilfredo Martínez, Jenris Vizcaino, Yoan Frías, Dayron Robles | 39.46 | |
| 6 | 2 | | Prince Kwidama, Charlton Rafaela, Brian Mariano, Churandy Martina | 39.83 | |
| 7 | 7 | | Shamar Sands, Troy McIntosh, Adrian Griffith, Jacobi Mitchell | 39.91 | |
| 8 | 1 | | Allistar Clarke, Delwayne Delaney, Robert Morton, Kim Collins | 40.20 |
References
This article is issued from Wikipedia - version of the 7/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
