Athletics at the 2007 Pan American Games – Men's 4 × 400 metres relay
| Athletics at the 2007 Pan American Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay at the 2007 Pan American Games was held on July 27–28.
Medalists
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Andrae Williams, Andretti Bain, Nathaniel McKinney, Avard Moncur | 3:02.76 | Q |
| 2 | 2 | | Allodin Fothergill, Dwight Mullings, Edino Steele, Leford Green | 3:04.60 | Q |
| 3 | 1 | | Carlos Santa, Yoel Tapia, Pedro Mejía, Arismendy Peguero | 3:04.65 | Q |
| 4 | 2 | | Ato Modibo, Jarrin Solomon, Renny Quow, Zwede Hewitt | 3:04.86 | Q |
| 5 | 1 | | David Neville, Jamaal Torrance, Greg Nixon, Bashir Ramzy | 3:05.01 | Q |
| 6 | 2 | | Luis Ambrosio, Sanderlei Parrela, Fernando de Almeida, Anderson Jorge dos Santos | 3:05.15 | Q |
| 7 | 1 | | Félix Martínez, Héctor Carrasquillo, Adalberto Amador, Luis Soto | 3:11.33 | q |
| 8 | 1 | | Hans Villagran, Camilo Quevedo, Edwin Baltazar, Allan Ayala | 3:16.39 | q |
| 9 | 2 | | Kadeem Smith, Jevon Claxton, Adolphus Jones, Melville Rogers | 3:21.77 | |
| 10 | 1 | | Sergio Hierrezuelo, Omar Cisneros, Yacnier Luis, William Collazo | DQ | |
| 11 | 2 | | Keston Nelson, Nathan Vadeboncoeur, Andrew Dargie, Jared MacLeod | DNF |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Andrae Williams, Avard Moncur, Michael Mathieu, Chris Brown | 3:01.94 | |
| | | Greg Nixon, Jamaal Torrance, LaRon Bennett, David Neville | 3:02.44 | |
| | | Carlos Santa, Arismendy Peguero, Yoel Tapia, Félix Sánchez | 3:02.48 | |
| 4 | | Ato Modibo, Renny Quow, Jarrin Solomon, Zwede Hewitt | 3:03.60 | |
| 5 | | Allodin Fothergill, Dwight Mullings, Edino Steele, Leford Green | 3:04.15 | |
| 6 | | Eduardo Vasconcelos, Sanderlei Parrela, Anderson Jorge dos Santos, Fernando de Almeida | 3:05.87 | |
| 7 | | Héctor Carrasquillo, Félix Martínez, Adalberto Amador, Javier Culson | 3:06.22 | |
| 8 | | Jorge Luis Solórzano, Camilo Quevedo, Edwin Baltazar, Allan Ayala | 3:17.86 |
References
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
