Athletics at the 2007 Summer Universiade – Men's 4 × 100 metres relay
| Athletics at the 2007 Summer Universiade ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 100 metres relay event at the 2007 Summer Universiade was held on 9 July.
Medalists
| Gold | Silver | Bronze |
Pirom Autas Wachara Sondee Sompote Suwannarangsri Sittichai Suwonprateep |
Hannes Dreyer Leigh Julius Hendrik Kotze Snyman Prinsloo Petrus Koekemoer* |
Wang Xiaoxu Zhang Peimeng Du Bing Yin Hualong |
*Athletes who participated in heats only.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Pirom Autas, Wachara Sondee, Sompote Suwannarangsri, Sittichai Suwonprateep | 39.47 | Q |
| 2 | 1 | | Ryan Scott, Simon Farenden, Darren Chin, Simeon Williamson | 39.78 | Q |
| 3 | 1 | | Hannes Dreyer, Leigh Julius, Petrus Koekemoer, Snyman Prinsloo | 39.89 | Q |
| 4 | 2 | | Naohiro Shinada, Hitoshi Saito, Tomoya Kamiyama, Masashi Eriguchi | 39.98 | Q |
| 5 | 1 | | Wang Xiaoxu, Zhang Peimeng, Du Bing, Yin Hualong | 40.08 | Q |
| 6 | 2 | | Rene Oruman, Henri Sool, Martin Vihmann, Mart Kroodo | 41.07 | Q |
| 7 | 2 | | Mohd Syarafie Sauli, Ravindran Shanmuganathan, Mohd Latif Nyat, Narendran Shanmuganathan | 41.07 | q |
| 8 | 2 | | Michael Osei-Owusu, Ernest Ofei-Brako, Eugehe Ricky Asante, Christopher Kofi Gyapong | 41.27 | q |
| 9 | 1 | | Lui Ka Ho, Lau Yu Leong, Leung Ki Ho, Wong Ka Chun | 41.38 | |
| 10 | 2 | | Steffen Jorgensen, Nicklas Hyde, Mare Lorentzen, Jacob Wolfgang | 41.93 | |
| 11 | 2 | | Rogers Aheebwa, Moses Edweu Ejobu, Julius Kasule, John Kennedy Okewling | 43.27 | |
| 12 | 1 | | Ruchiru Samarasingha, Nalin Thilakarathne, Rangana Jayathilaka, Hithanadura Lasitha Silva | 43.69 | |
| 13 | 1 | | DNS |
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 5 | | Pirom Autas, Wachara Sondee, Sompote Suwannarangsri, Sittichai Suwonprateep | 39.15 | |
| | 4 | | Hannes Dreyer, Leigh Julius, Hendrik Kotze, Snyman Prinsloo | 39.20 | |
| | 7 | | Wang Xiaoxu, Zhang Peimeng, Du Bing, Yin Hualong | 39.30 | |
| 4 | 6 | | Ryan Scott, Simon Farenden, Darren Chin, Simeon Williamson | 39.31 | |
| 5 | 3 | | Naohiro Shinada, Hitoshi Saito, Tomoya Kamiyama, Shinichiro Iwamoto | 39.45 | |
| 6 | 8 | | Mohd Syarafie Sauli, Ravindran Shanmuganathan, Mohd Latif Nyat, Narendran Shanmuganathan | 40.60 | |
| 7 | 1 | | Michael Osei-Owusu, Ernest Ofei-Brako, Eugehe Ricky Asante, Christopher Kofi Gyapong | 41.34 | |
| 8 | 2 | | Rene Oruman, Henri Sool, Martin Vihmann, Tarmo Jallai | DNF | FS1 |
References
This article is issued from Wikipedia - version of the 9/13/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
