Athletics at the 2007 Summer Universiade – Men's 4 × 400 metres relay
| Athletics at the 2007 Summer Universiade ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 × 400 metres relay event at the 2007 Summer Universiade was held on 13–14 July.
Medalists
| Gold | Silver | Bronze |
Witold Bańka Piotr Klimczak Piotr Kędzia Daniel Dąbrowski Wojciech Chybiński* |
Dylan Grant Mark Ormrod Joel Milburn Sean Wroe Tristan Thomas* |
Maksim Aleksandrenko Valentin Kruglyakov Vladimir Antmanis Dmitry Buryak Ruslan Bayazitov* Viacheslav Sakaev* |
*Athletes who participated in heats only.
Results
Heats
Qualification: First 2 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | | Witold Bańka, Wojciech Chybiński, Piotr Kędzia, Piotr Klimczak | 3:07.32 | Q |
| 2 | 1 | | Joel Milburn, Mark Ormrod, Tristan Thomas, Dylan Grant | 3:08.24 | Q |
| 3 | 1 | | Ruslan Bayazitov, Maksim Aleksandrenko, Viacheslav Sakaev, Dmitry Buryak | 3:09.58 | Q |
| 4 | 1 | | Fayçal Cherifi, Abderahmane Hamadi, Samir Khadar, Rahmani Miloud | 3:11.04 | q |
| 5 | 2 | | Steffen Jorgensen, Jacob Riis, Mare Lorentzen, Nicklas Hyde | 3:11.21 | Q |
| 6 | 2 | | Sornsak Koonkaew, Wiriya Permpool, Supachai Phachsay, Jukkatip Pojaroen | 3:11.52 | Q |
| 7 | 2 | | Mthobisi Baloyi, Hannes Dreyer, Hendrik Kotze, Willem de Beer | 3:11.94 | q |
| 8 | 2 | | Bobby Young, Muhammad Abduljaleel, Cyrus Wesley, Emnignuel Karngar | 3:12.75 | |
| 9 | 3 | | Fuseihi Bawah, Matthew Boateng, Eugene Ricky Asante, Kester Owusu Boateng | 3:13.08 | Q |
| 10 | 2 | | Poh Seng Song, Khoo Kian Seong Kenneth, Teng Wei Yang Alexander, Subaish Rajamanickam | 3:15.49 | |
| 11 | 3 | | Nicola Cascella, Teo Turchi, Markus Crepaz, Marco Moraglio | 3:15.56 | |
| 12 | 3 | | Horatius Abrahams, Atanasius Kangala, Chriswill De Wee, Frank Puriza | 3:18.09 | FS1 |
| 13 | 1 | | Rangana Jayathilaka, Priyanke Weerasinghe, Ezhilvalavan Inparajah, Nalin Thilakarathne | 3:29.39 | |
| 14 | 1 | | Lau Yu Leong, Lui Ka Ho, Wong Ka Chun, Gi Ka Man | 3:39.09 | |
| 15 | 1 | | DNS | ||
| 15 | 2 | | DNS | ||
| 15 | 3 | | DNS | ||
| 15 | 3 | | DNS |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Witold Bańka, Piotr Klimczak, Piotr Kędzia, Daniel Dąbrowski | 3:02.05 | |
| | | Dylan Grant, Mark Ormrod, Joel Milburn, Sean Wroe | 3:02.76 | |
| | | Maksim Aleksandrenko, Valentin Kruglyakov, Vladimir Antmanis, Dmitry Buryak | 3:05.04 | |
| 4 | | Hendrik Kotze, Hannes Dreyer, Ockert Cilliers, Willem de Beer | 3:06.44 | |
| 5 | | Fayçal Cherifi, Abderahmane Hamadi, Nabil Madi, Rahmani Miloud | 3:06.85 | |
| 6 | | Tulapong Sutaso, Sornsak Koonkaew, Supachai Phachsay, Jukkatip Pojaroen | 3:09.71 | |
| 7 | | Steffen Jorgensen, Jacob Riis, Mare Lorentzen, Nicklas Hyde | 3:09.73 | SB |
| 8 | | Fuseihi Bawah, Matthew Boateng, Christopher Gyapong, Kester Owusu Boateng | 3:11.38 |
References
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
