Athletics at the 2009 Summer Universiade – Men's 4 × 400 metres relay
| Athletics at the 2009 Summer Universiade ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 400 metres relay event at the 2009 Summer Universiade was held on 11–12 July.
Medalists
| Gold | Silver | Bronze |
Chris Troode Brendan Cole Tristan Thomas Sean Wroe Clay Watkins* John Burstow* |
Witold Bańka Kacper Kozłowski Piotr Kędzia Rafał Wieruszewski Piotr Wiaderek* |
Hideyuki Hirose Yusuke Ishitsuka Kazuaki Yoshida Yuzo Kanemaru |
* Athletes who competed in heats only and received medals.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Piotr Wiaderek, Witold Bańka, Piotr Kędzia, Rafał Wieruszewski | 3:07.12 | Q |
| 2 | 2 | | Nils Duerinck, Arnaud Destatte, Arnaud Froidmont, Antoine Gillet | 3:07.31 | Q |
| 3 | 2 | | Clay Watkins, Brendan Cole, John Burstow, Tristan Thomas | 3:07.69 | Q |
| 4 | 1 | | Hideyuki Hirose, Yusuke Ishitsuka, Kazuaki Yoshida, Yuzo Kanemaru | 3:08.38 | Q |
| 5 | 2 | | Sibusiso Teboho Sishi, Pieter Smith, Cornel Fredericks, Warren Hendricks | 3:08.51 | q |
| 6 | 1 | | Jacob Fabricius Riis, Daniel Christensen, Thomas Cortebeeck, Nicklas Kirk Hyde | 3:09.49 | Q |
| 7 | 1 | | Fayçal Cherifi, Houari Mazouni, Samir Khadar, Miloud Rahmani | 3:09.67 | Q |
| 8 | 1 | | Denis Byvakin, Aleksander Sigalovskiy, Vyacheslav Sokolov, Artem Sergeyenkov | 3:10.42 | q |
| 9 | 2 | | Emmanuel Tugumisirize, Lukungu Waiswa, Ramadhan Akulla, Alli Ngaimoko | 3:11.90 | |
| 10 | 2 | | Bernard Adams, Robert Annak, Kester Owusu Boateng, Enock Sekum | 3:22.26 | |
| 11 | 1 | | Edward Jele Ofentse, Katlego Maotwe, Xomar Karupu, Mmoloki Fredrick Seele | 3:26.62 | |
| 12 | 1 | | DNS | ||
| 12 | 1 | | DNS | ||
| 12 | 2 | | DNS |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Chris Troode, Brendan Cole, Tristan Thomas, Sean Wroe | 3:03.67 | |
| | | Witold Bańka, Kacper Kozłowski, Piotr Kędzia, Rafał Wieruszewski | 3:05.69 | |
| | | Hideyuki Hirose, Yusuke Ishitsuka, Kazuaki Yoshida, Yuzo Kanemaru | 3:06.46 | |
| 4 | | Nils Duerinck, Arnaud Destatte, Arnaud Ghislain, Antoine Gillet | 3:06.61 | |
| 5 | | Vladimir Guziy, Vyacheslav Sokolov, Aleksander Sigalovskiy, Artem Sergeyenkov | 3:09.19 | |
| 6 | | Sibusiso Teboho Sishi, Pieter Smith, Warren Hendricks, Cornel Fredericks | 3:09.82 | |
| 7 | | Jacob Fabricius Riis, Nicklas Kirk Hyde, Thomas Cortebeeck, Reedtz Matias Bredahl | 3:11.30 | |
| 8 | | Fayçal Cherifi, Walid Meliani, Houari Mazouni, Miloud Rahmani | 3:12.94 |
References
- Results (archived)
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
