Athletics at the 2010 Asian Games – Men's 4 × 400 metres relay
| Men's 4 × 400 metres relay at the 2010 Asian Games | |||||||
| Venue | Aoti Main Stadium | ||||||
|---|---|---|---|---|---|---|---|
| Dates | November 23, 2010–November 26, 2010 | ||||||
| Competitors | 42 from 9 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 2006 | 2014 → | ||||||
| Athletics at the 2010 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2010 Asian Games
The men's 4 × 400 metres relay event at the 2010 Asian Games was held at the Aoti Main Stadium, Guangzhou, China on 23–26 November.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 23 November 2010 | 19:25 | Round 1 |
| Friday, 26 November 2010 | 20:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 2:54.29 | Stuttgart, Germany | 22 August 1993 |
| Asian Record | | 3:00.76 | Atlanta, United States | 3 August 1996 |
| Games Record | | 3:01.70 | Bangkok, Thailand | 19 December 1998 |
Results
- Legend
- DSQ — Disqualified
Round 1
- Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Ismail Al-Sabiani Mohammed Al-Bisfi Hamed Al-Bishi Yousef Masrahi | 3:06.25 | Q |
| 2 | You Cheng Lin Yang Deng Shijie Chang Pengben | 3:06.62 | Q |
| 3 | Nitat Kaewkhong Arnon Jaiaree Saharat Sammayan Chanatip Ruckburee | 3:15.62 | Q |
| — | Reza Bouazar Edvard Mangasar Sajjad Hashemi Amir Moradi | DSQ |
Heat 2
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Yusuke Ishitsuka Hideyuki Hirose Naohiro Kawakita Yuzo Kanemaru | 3:06.53 | Q |
| 2 | Jithin Paul V. B. Bineesh Premanand Jayakumar S. K. Mortaja | 3:07.00 | Q |
| 3 | Prasanna Amarasekara Rohitha Pushpakumara Uditha Wickramasinghe Kalhara Seneviratne | 3:07.52 | Q |
| 4 | Cho Sung-kwon Lim Chan-ho Choi Myung-jun Lee Seung-yoon | 3:09.49 | q |
| — | Mohammed Hasan Karim Tariq Aymen Jassim Karrar Abdul-Zahra | DSQ |
Final
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Ismail Al-Sabiani Mohammed Al-Salhi Hamed Al-Bishi Yousef Masrahi | 3:02.30 | |
| | Yusuke Ishitsuka Kenji Fujimitsu Hideyuki Hirose Yuzo Kanemaru | 3:02.43 | |
| | Lin Yang Deng Shijie Chang Pengben Liu Xiaosheng | 3:03.66 | |
| 4 | Kunhu Muhammed Bibin Mathew Premanand Jayakumar S. K. Mortaja | 3:06.49 | |
| 5 | Prasanna Amarasekara Rohitha Pushpakumara Uditha Wickramasinghe Kalhara Seneviratne | 3:07.97 | |
| 6 | Lim Chan-ho Cho Sung-kwon Choi Myung-jun Lee Seung-yoon | 3:09.97 | |
| 7 | Nitat Kaewkhong Saharat Sammayan Somporn Chuaychat Chanatip Ruckburee | 3:12.18 |
References
This article is issued from Wikipedia - version of the 12/12/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
