Athletics at the 2010 Asian Games – Women's 4 × 100 metres relay
| Women's 4 × 100 metres relay at the 2010 Asian Games | |
| Venue | Aoti Main Stadium |
|---|---|
| Dates | November 23, 2010–November 26, 2010 |
| Competitors | 42 from 10 nations |
| Medalists | |
| ← 2006 | 2014 → |
| Athletics at the 2010 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2010 Asian Games
The women's 4 × 100 metres relay event at the 2010 Asian Games was held at the Aoti Main Stadium, Guangzhou, China on 23–26 November.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 23 November 2010 | 18:10 | Round 1 |
| Friday, 26 November 2010 | 17:45 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 41.37 | Canberra, Australia | 6 October 1985 |
| Asian Record | | 42.23 | Shanghai, China | 23 October 1997 |
| Games Record | | 43.36 | Bangkok, Thailand | 15 December 1998 |
Results
- Legend
- DNF — Did not finish
Round 1
- Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Phatsorn Jaksuninkorn Neeranuch Klomdee Laphassaporn Tawoncharoen Nongnuch Sanrat | 44.42 | Q |
| 2 | Lê Thị Mộng Tuyền Lê Ngọc Phượng Nguyễn Thị Ngọc Thắm Vũ Thị Hương | 45.12 | Q |
| 3 | Sathi Geetha Srabani Nanda P. K. Priya H. M. Jyothi | 45.44 | Q |
| 4 | Chan Ho Yee Leung Hau Sze Wan Kin Yee Lam On Ki | 47.23 | q |
| — | Viktoriya Zyabkina Olga Bludova Anastassiya Soprunova Natalya Ivoninskaya | DNF |
Heat 2
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Mayumi Watanabe Momoko Takahashi Yumeka Sano Asuka Terada | 44.73 | Q |
| 2 | Tao Yujia Liang Qiuping Jiang Lan Ye Jiabei | 44.78 | Q |
| 3 | Yamuna Niranjala Jani Chathurangani Sujani Buddika Chandrika Subashini | 45.49 | Q |
| 4 | Yee Yi Leng Nurul Sarah Kadir Norjannah Hafiszah Jamaludin Siti Zubaidah Adabi | 45.50 | q |
| 5 | Alaa Hikmat Dana Hussein Inam Khazaal Gulustan Mahmood | 47.46 |
Final
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Phatsorn Jaksuninkorn Neeranuch Klomdee Laphassaporn Tawoncharoen Nongnuch Sanrat | 44.09 | |
| | Tao Yujia Liang Qiuping Jiang Lan Ye Jiabei | 44.22 | |
| | Mayumi Watanabe Momoko Takahashi Yumeka Sano Chisato Fukushima | 44.41 | |
| 4 | Lê Thị Mộng Tuyền Lê Ngọc Phượng Nguyễn Thị Ngọc Thắm Vũ Thị Hương | 44.77 | |
| 5 | Sathi Geetha Srabani Nanda P. K. Priya H. M. Jyothi | 45.23 | |
| 6 | Yee Yi Leng Nurul Sarah Kadir Norjannah Hafiszah Jamaludin Siti Zubaidah Adabi | 45.54 | |
| 7 | Chan Ho Yee Leung Hau Sze Hui Man Ling Lam On Ki | 46.40 | |
| — | Yamuna Niranjala Jani Chathurangani Sujani Buddika Chandrika Subashini | DNF |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
