Athletics at the 2010 Asian Games – Women's 4 × 400 metres relay
| Women's 4 × 400 metres relay at the 2010 Asian Games | |||||||
| Venue | Aoti Main Stadium | ||||||
|---|---|---|---|---|---|---|---|
| Dates | November 26, 2010 | ||||||
| Competitors | 24 from 6 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 2006 | 2014 → | ||||||
| Athletics at the 2010 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2010 Asian Games
The women's 4 × 400 metres relay event at the 2010 Asian Games was held at the Aoti Main Stadium, Guangzhou, China on 26 November.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Friday, 26 November 2010 | 19:20 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 3:15.17 | Seoul, South Korea | 1 October 1988 |
| Asian Record | | 3:24.28 | Beijing, China | 13 September 1993 |
| Games Record | | 3:29.11 | Hiroshima, Japan | 16 October 1994 |
Results
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Manjeet Kaur Sini Jose Ashwini Akkunji Mandeep Kaur | 3:29.02 | GR |
| | Marina Maslyonko Viktoriya Yalovtseva Margarita Matsko Olga Tereshkova | 3:30.03 | |
| | Zheng Zhihui Tang Xiaoyin Chen Lin Chen Jingwen | 3:30.89 | |
| 4 | Sayaka Aoki Asami Chiba Satomi Kubokura Chisato Tanaka | 3:31.81 | |
| 5 | Dana Hussein Inam Khazaal Alaa Hikmat Gulustan Mahmood | 3:45.44 | |
| 6 | Lai Lai Win Aye Aye Than Yin Yin Khine Kay Khine Lwin | 3:55.24 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
