Athletics at the 2010 Summer Youth Olympics – Boys' 110 metre hurdles
| Athletics – Boys' 110 metres hurdles at the I Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Bishan Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 17–21 | |||||||||
| Competitors | 17 from 17 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2010 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| 1,000 m | boys | girls |
| 3,000 m | boys | girls |
| 100 m hurdles | girls | |
| 110 m hurdles | boys | |
| 400 m hurdles | boys | girls |
| 2,000 m steeplechase |
boys | girls |
| Medley relay | boys | girls |
| Road events | ||
| 5 km walk | girls | |
| 10 km walk | boys | |
| Field events | ||
| Long jump | boys | girls |
| Triple jump | boys | girls |
| High jump | boys | girls |
| Pole vault | boys | girls |
| Shot put | boys | girls |
| Discus throw | boys | girls |
| Javelin throw | boys | girls |
| Hammer throw | boys | girls |
The boys' 110 metres hurdles competition at the 2010 Youth Olympic Games was held on 17–21 August 2010 in Bishan Stadium.
Schedule
| Date | Time | Round |
|---|---|---|
| 17 August 2010 | 10:40 | Heats |
| 21 August 2010 | 19:40 | Final |
Results
Heats
| Rank | Heat | Lane | Athlete | Time | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 13.50 | FA | ||
| 2 | 2 | 5 | 13.63 | PB | FA | |
| 3 | 2 | 4 | 13.65 | FA | ||
| 4 | 3 | 6 | 13.80 | FA | ||
| 5 | 2 | 6 | 13.82 | FA | ||
| 6 | 1 | 3 | 13.87 | FA | ||
| 7 | 3 | 5 | 13.89 | FA | ||
| 8 | 3 | 3 | 13.92 | FA | ||
| 9 | 3 | 4 | 14.02 | FB | ||
| 10 | 1 | 6 | 14.13 | FB | ||
| 11 | 3 | 7 | 14.36 | FB | ||
| 12 | 2 | 7 | 14.46 | FB | ||
| 13 | 1 | 4 | 14.54 | FB | ||
| 14 | 1 | 2 | 14.66 | FC | ||
| 15 | 2 | 2 | 14.68 | FC | ||
| 16 | 1 | 7 | 15.09 | FC | ||
| 99 | 1 | 5 | DSQ | F1 | FC | |
Finals
Final C
Wind: +0.2 m/s
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 14.03 | ||
| 2 | 3 | 14.24 | PB | |
| 3 | 5 | 14.40 | PB | |
| 4 | DSQ | F1 | ||
Final B
Wind: 0.0m/s
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 3 | 13.76 | ||
| 2 | 4 | 13.78 | ||
| 3 | 5 | 13.93 | ||
| 4 | 2 | 14.48 | ||
| 5 | 6 | 14.59 | ||
Final A
Wind: +0.1 m/s
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| | 6 | 13.37 | PB | |
| | 7 | 13.41 | PB | |
| | 3 | 13.53 | PB | |
| 4 | 2 | 13.54 | PB | |
| 5 | 4 | 13.69 | ||
| 6 | 8 | 13.75 | PB | |
| 7 | 1 | 13.87 | ||
| 5 | DNF | |||
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
