Athletics at the 2010 Summer Youth Olympics – Boys' 400 metre hurdles
| Athletics – Boys' 400 metres hurdles at the I Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Bishan Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 19–23 | |||||||||
| Competitors | 18 from 18 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2010 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| 1,000 m | boys | girls |
| 3,000 m | boys | girls |
| 100 m hurdles | girls | |
| 110 m hurdles | boys | |
| 400 m hurdles | boys | girls |
| 2,000 m steeplechase |
boys | girls |
| Medley relay | boys | girls |
| Road events | ||
| 5 km walk | girls | |
| 10 km walk | boys | |
| Field events | ||
| Long jump | boys | girls |
| Triple jump | boys | girls |
| High jump | boys | girls |
| Pole vault | boys | girls |
| Shot put | boys | girls |
| Discus throw | boys | girls |
| Javelin throw | boys | girls |
| Hammer throw | boys | girls |
The boys' 400 metres hurdles competition at the 2010 Youth Olympic Games was held on 19–23 August 2010 in Bishan Stadium.
Schedule
| Date | Time | Round |
|---|---|---|
| 19 August 2010 | 10:10 | Heats |
| 23 August 2010 | 19:20 | Final |
Results
Heats
| Rank | Heat | Lane | Athlete | Time | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 51.74 | FA | ||
| 2 | 2 | 2 | 52.20 | FA | ||
| 3 | 1 | 3 | 52.70 | FA | ||
| 4 | 1 | 4 | 52.89 | FA | ||
| 5 | 2 | 5 | 52.95 | FA | ||
| 6 | 1 | 7 | 53.08 | FA | ||
| 7 | 2 | 3 | 53.11 | FA | ||
| 8 | 3 | 5 | 53.14 | FA | ||
| 9 | 1 | 6 | 53.22 | FB | ||
| 10 | 3 | 2 | 53.86 | FB | ||
| 11 | 2 | 7 | 54.38 | FB | ||
| 12 | 3 | 6 | 54.40 | FB | ||
| 13 | 1 | 5 | 54.51 | PB | FB | |
| 14 | 2 | 6 | 54.71 | FC | ||
| 15 | 2 | 4 | 54.79 | SB | FC | |
| 16 | 3 | 7 | 55.91 | FC | ||
| 1 | 2 | DNS | FC | |||
| 3 | 4 | DSQ | FC | |||
Finals
Final C
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 9 | 52.86 | ||
| 2 | 5 | 54.47 | PB | |
| 3 | 4 | 1:11.66 | ||
| 2 | DSQ | |||
| 3 | DSQ | |||
Final B
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 5 | 52.39 | ||
| 2 | 6 | 53.20 | PB | |
| 3 | 3 | 53.20 | ||
| 4 | 4 | 54.57 | ||
| 5 | 1 | 54.83 | ||
Final A
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| | 5 | 50.69 | ||
| | 4 | 50.81 | PB | |
| | 7 | 51.23 | PB | |
| 4 | 8 | 51.60 | ||
| 5 | 2 | 52.35 | ||
| 6 | 1 | 52.38 | PB | |
| 6 | DQ | |||
| 3 | DNS | |||
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
