Athletics at the 2010 Summer Youth Olympics – Girls' 100 metre hurdles
| Athletics – Girls' 100 metres hurdles at the I Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Bishan Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 17–21 | |||||||||
| Competitors | 18 from 18 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2010 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| 1,000 m | boys | girls |
| 3,000 m | boys | girls |
| 100 m hurdles | girls | |
| 110 m hurdles | boys | |
| 400 m hurdles | boys | girls |
| 2,000 m steeplechase |
boys | girls |
| Medley relay | boys | girls |
| Road events | ||
| 5 km walk | girls | |
| 10 km walk | boys | |
| Field events | ||
| Long jump | boys | girls |
| Triple jump | boys | girls |
| High jump | boys | girls |
| Pole vault | boys | girls |
| Shot put | boys | girls |
| Discus throw | boys | girls |
| Javelin throw | boys | girls |
| Hammer throw | boys | girls |
The girls' 100 metres hurdles event at the 2010 Youth Olympic Games was held on 17–21 August 2010 in Bishan Stadium.
Schedule
| Date | Time | Round |
|---|---|---|
| 17 August 2010 | 10:10 | Heats |
| 21 August 2010 | 09:20 | Final |
Results
Heats
| Rank | Heat | Lane | Athlete | Time | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 13.32 | FA | ||
| 2 | 2 | 4 | 13.64 | PB | FA | |
| 3 | 3 | 4 | 13.65 | PB | FA | |
| 4 | 2 | 6 | 13.76 | FA | ||
| 5 | 2 | 3 | 13.78 | FA | ||
| 6 | 1 | 5 | 13.88 | FA | ||
| 7 | 3 | 3 | 13.97 | FA | ||
| 8 | 1 | 6 | 13.98 | FA | ||
| 9 | 3 | 6 | 14.02 | PB | FB | |
| 10 | 1 | 3 | 14.19 | FB | ||
| 11 | 2 | 4 | 14.25 | FB | ||
| 12 | 3 | 7 | 14.29 | PB | FB | |
| 13 | 3 | 2 | 14.32 | FB | ||
| 14 | 2 | 2 | 14.61 | FC | ||
| 15 | 2 | 7 | 14.82 | SB | FC | |
| 16 | 1 | 2 | 15.01 | FC | ||
| 17 | 1 | 5 | 15.09 | FC | ||
| 18 | 1 | 4 | DNF | FC |
Finals
Final C
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | 14.69 | SB | |
| 2 | 6 | 14.77 | PB | |
| 3 | 5 | 14.88 | ||
| 4 | 3 | 14.92 | ||
| 2 | DNS |
Final B
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | 13.83 | PB | |
| 2 | 3 | 14.03 | ||
| 3 | 6 | 14.08 | ||
| 4 | 5 | 14.12 | PB | |
| 5 | 2 | 14.29 |
Final A
| Rank | Lane | Athlete | Time | Notes |
|---|---|---|---|---|
| | 4 | 13.34 | ||
| | 6 | 13.46 | PB | |
| | 8 | 13.50 | ||
| 4 | 5 | 13.62 | PB | |
| 5 | 4 | 13.71 | =SB | |
| 6 | 7 | 13.71 | PB | |
| 7 | 1 | 13.77 | ||
| 8 | 2 | 13.99 |
External links
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
