Athletics at the 2014 Asian Games – Men's 4 × 100 metres relay
| Men's 4 × 100 metres relay at the 2014 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Incheon Asiad Main Stadium | ||||||
| Dates | September 29, 2014 – October 2, 2014 | ||||||
| Competitors | 41 from 9 nations | ||||||
| Medalists | |||||||
| |||||||
| Athletics at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2014 Asian Games
The men's 4 × 100 metres relay event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 29 September – 2 October.
Schedule
All times are South Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 29 September 2014 | 19:45 | Heats |
| Thursday, 2 October 2014 | 19:45 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 36.84 | London, United Kingdom | 11 August 2012 |
| Asian Record | | 38.03 | Osaka, Japan | 1 September 2007 |
| Games Record | | 38.78 | Guangzhou, China | 26 November 2010 |
Results
- Legend
- DNF — Did not finish
- DSQ — Disqualified
Round 1
- Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Yeo Ho-sua Cho Kyu-won Oh Kyong-soo Kim Kuk-young | 38.97 | Q |
| 2 | Chen Shiwei Xie Zhenye Yang Yang Mo Youxue | 39.07 | Q |
| 3 | Jaran Sathoengram Aphisit Promkaew Jirapong Meenapra Ruttanapon Sowan | 39.25 | Q,SB |
| 4 | Yang Chun-Han Liu Yuan-Kai Wang Wen-Tang Lo Yen-Yao | 39.67 | q,SB |
| 5 | Pao Hin Fong Leong Wang Kuong Lao Iong Iong Kim Fai | 41.17 | q, NR |
| — | | DNS |
Heat 2
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Ryota Yamagata Shōta Iizuka Shinji Takahira Shōta Hara | 39.18 | Q |
| 2 | Calvin Kang Li Loong Gary Yeo Foo Ee Lee Cheng Wei Muhammad Elfi Mustapa | 39.80 | Q,SB |
| 3 | Tang Yik Chun Lai Chun Ho Ng Ka Fung Tsui Chi Ho | 45.34 | Q |
| — | Obaid Al-Quraini Barakat Al-Harthi Obaid Al-Mohamed Yahya Al-Noufali | DSQ | |
| — | | DNS |
Final
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Chen Shiwei Xie Zhenye Su Bingtian Zhang Peimeng | 37.99 | AR GR |
| | Ryota Yamagata Shōta Iizuka Shinji Takahira Kei Takase | 38.49 | |
| | Tang Yik Chun So Chun Hong Ng Ka Fung Tsui Chi Ho | 38.98 | SB |
| 4 | Ruttanapon Sowan Aphisit Promkaew Jirapong Meenapra Kritsada Namsuwan | 39.08 | SB |
| 5 | Yang Chun-Han Liu Yuan-Kai Wang Wen-Tang Lo Yen-Yao | 39.20 | SB |
| 6 | Calvin Kang Li Loong Gary Yeo Foo Ee Lee Cheng Wei Muhammad Elfi Mustapa | 39.47 | SB |
| 7 | Pao Hin Fong Leong Wang Kuong Lao Iong Iong Kim Fai | 41.11 | NR |
| — | Yeo Ho-sua Cho Kyu-won Oh Kyong-soo Kim Kuk-young | DSQ |
References
This article is issued from Wikipedia - version of the 11/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
