Athletics at the 2014 Asian Games – Men's 4 × 400 metres relay
| Men's 4 × 400 metres relay at the 2014 Asian Games | |||||||
| Venue | Incheon Asiad Main Stadium | ||||||
|---|---|---|---|---|---|---|---|
| Dates | September 29, 2014 – October 2, 2014 | ||||||
| Competitors | 61 from 14 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 2010 | 2018 → | ||||||
| Athletics at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2014 Asian Games
The men's 4 × 400 metres relay event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 29 September – 2 October.
Schedule
All times are South Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 29 September 2014 | 20:35 | Heats |
| Thursday, 2 October 2014 | 20:20 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 2:54.29 | Stuttgart, Germany | 22 August 1993 |
| Asian Record | | 3:00.76 | Atlanta, united States | 3 August 1996 |
| Games Record | | 3:01.70 | Bangkok, Thailand | 19 December 1998 |
Results
- Legend
- DSQ — Disqualified
- DNF — Did not finish
Round 1
- Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Nobuya Kato Kenji Fujimitsu Shinji Takahira Yuzo Kanemaru | 3:05.53 | Q |
| 2 | Ou Shaowei Chen Ke Zhang Huadong Zhu Chenbin | 3:09.19 | Q |
| 3 | Dmitriy Korobeinikov Igor Kondratyev Omirserik Bekenov Sergey Zaikov | 3:09.92 | Q |
| 4 | Salah Al-Ajmi Othman Al-Busaidi Obaid Hindi Mohamed Ahmed Mohammed Al-Marjibi | 3:10.01 | q |
| 5 | Kalinga Kumarage Anjana Madushan Gunarathna Kasun Kankanamlage Danuska Gamage | 3:10.30 | q |
| 6 | Archand Christian Bagsit Edgardo Alejan Jr Julius Felicisimo Nierras Isidro del Prado Jr | 3:11.67 | |
| 7 | Lin Chih-Wei Wang Wei-Hsu Yu Chia-Hsuan Lo Yen-Yao | 3:13.07 | |
| — | | DSQ |
Heat 2
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Ismaeel Al-Subiani Ahmed Al-Khayri Mohammed Al-Bishi Yousef Masrahi | 3:05.39 | Q |
| 2 | Kunhu Puthanpurakkal Joseph Abraham Jithin Paul Arokia Rajiv | 3:05.60 | Q,SB |
| 3 | Park Se-jung Park Bong-go Choi Dong-baek Seong Hyeo-kje | 3:05.89 | Q,SB |
| 4 | Chan Ka Chun Leung King Hung Ho Tsz Fung Choi Ho Sing | 3:11.28 | NR |
| 5 | Maytham Al-Juaifari Karar Al-Abbody Mohammed Al-Tameemi Mohammed Hasan Jumaah | 3:11.44 | |
| 6 | Suppachai Chimdee Vitsanu Phosri Saharat Sammayan Srikharin Wannasa | 3:11.73 | |
| — | Mehdi Rahimi Mehdi Zamani Ehsan Tahmasebi Sajjad Hashemi | DNF | |
| — | | DSQ |
Final
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Yuzo Kanemaru Kenji Fujimitsu Shōta Iizuka Nobuya Kato | 3:01.88 | SB |
| | Park Se-jung Park Bong-go Seong Hyeo-kje Yeo Ho-sua | 3:04.03 | NR |
| | Ismaeel Al-Subiani Ahmed Al-Khayri Mohammed Al-Bishi Yousef Masrahi | 3:04.03 | SB |
| 4 | Kunhu Puthanpurakkal Joseph Abraham Jithin Paul Arokia Rajiv | 3:04.61 | SB |
| 5 | Ou Shaowei Cheng Wen Zhang Huadong Zhu Chenbin | 3:06.51 | |
| 6 | Salah Al-Ajmi Othman Al-Busaidi Obaid Hindi Mohamed Mubarak Saleh Ahmed | 3:07.71 | NR |
| 7 | Udaya Weerasinghe Anjana Madushan Gunarathna Kasun Kankanamlage Danuska Gamage | 3:08.11 | |
| 8 | Dmitriy Korobeinikov Igor Kondratyev Omirserik Bekenov Sergey Zaikov | 3:09.62 |
References
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
