Athletics at the 2014 Asian Games – Women's 4 × 100 metres relay
| Women's 4 × 100 metres relay at the 2014 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Incheon Asiad Main Stadium | ||||||
| Dates | October 2, 2014 | ||||||
| Competitors | 32 from 8 nations | ||||||
| Medalists | |||||||
| |||||||
| Athletics at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2014 Asian Games
The women's 4 × 100 metres relay event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 2 October.
Schedule
All times are South Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 2 October 2014 | 19:25 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 40.82 | London, United Kingdom | 10 August 2012 |
| Asian Record | | 42.23 | Shanghai, China | 23 October 1997 |
| Games Record | | 43.36 | Bangkok, Thailand | 15 December 1998 |
Results
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Tao Yujia Kong Lingwei Lin Huijun Wei Yongli | 42.83 | GR |
| | Svetlana Ivanchukova Viktoriya Zyabkina Anastassiya Tulapina Olga Safronova | 43.90 | |
| | Anna Fujimori Kana Ichikawa Masumi Aoki Chisato Fukushima | 44.05 | |
| 4 | Phatsorn Jaksuninkorn Phensri Chairoek Tassaporn Wannakit Nongnuch Sanrat | 44.39 | SB |
| 5 | Lee Sun-ae Kang Da-seul Joung Han-sol Kim Min-ji | 44.60 | NR |
| 6 | Sharadha Narayana Asha Roy Srabani Nanda Jyothi Hiriyur Manjunath | 44.91 | |
| 7 | Syu Yong-Jie Liao Ching-Hsien Ko Ching-Ting Hu Chia-Chen | 44.99 | |
| 8 | Fong Yee Pui Leung Hau Sze Lui Lai Yiu Lam On Ki | 46.14 | SB |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
