Athletics at the 2014 Asian Games – Women's 4 × 400 metres relay
| Women's 4 × 400 metres relay at the 2014 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Incheon Asiad Main Stadium | ||||||
| Dates | October 2, 2014 | ||||||
| Competitors | 32 from 8 nations | ||||||
| Medalists | |||||||
| |||||||
| Athletics at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2014 Asian Games
The women's 4 × 400 metres relay event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 2 October.
Schedule
All times are South Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 2 October 2014 | 20:35 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 3:15.17 | Seoul, South Korea | 1 OCtober 1988 |
| Asian Record | | 3:24.28 | Beijing, China | 13 September 1993 |
| Games Record | | 3:29.02 | Guangzhou, China | 26 November 2010 |
Results
| Rank | Team | Time | Notes |
|---|---|---|---|
| | Priyanka Pawar Tintu Lukka Mandeep Kaur M. R. Poovamma | 3:28.68 | GR |
| | Seika Aoyama Nanako Matsumoto Kana Ichikawa Asami Chiba | 3:30.80 | SB |
| | Li Manyuan Wang Huan Chen Jingwen Cheng Chong | 3:32.02 | SB |
| 4 | Pornpan Hoemhuk Atchima Eng Chuan Karat Srimuang Treewadee Yongphan | 3:33.16 | NR |
| 5 | Nguyễn Thị Huyền Nguyễn Thị Thúy Nguyễn Thị Oanh Quách Thị Lan | 3:33.20 | NR |
| 6 | Marina Maslyonko Yuliya Rakhmanova Elina Mikhina Margarita Mukasheva | 3:36.83 | SB |
| 7 | Min Ji-hyun Oh Se-ra Park Mi-jin Jo Eun-ju | 3:39.90 | NR |
| 8 | Tyra Summer Ree Veronica Shanti Pereira Goh Chui Ling Dipna Lim Prasad | 3:49.97 |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
