Athletics at the 2014 Commonwealth Games – Men's 4 × 100 metres relay
| Athletics at the 2014 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Disability events | ||||
| 100 m (T12) | women | |||
| 100 m (T37) | men | |||
| 1500 m (T54) | men | women | ||
| Long jump (T37/38) | women | |||
| Discus (F42/44) | men | |||
The Men's 4 × 100 metres relay at the 2014 Commonwealth Games, as part of the athletics programme, took place at Hampden Park on 1 and 2 August 2014.[1]
Heats
Heat 1
| Rank | Nation | Members | Result | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | | Keston Bledman Marc Burns Rondel Sorrillo Richard Thompson | 38.33 | Q | |
| 2 | | Gavin Smellie Aaron Brown Dontae Richards-Kwok Andre De Grasse | 38.41 | Q | |
| 3 | | Adrian Griffith Warren Fraser Shavez Hart Teray Smith | 38.52 | q | |
| 4 | | Walter Moenga Carvin Nkanata Tony Chirchir Collins Omae Gichana | 40.32 | ||
| 5 | | Kemar Hyman Tyrell Cuffy David Hamil Troy Long | 40.50 | ||
| 6 | | Adel Sesay Gibrilla Bangura Jimmy Thoronka Soloman Bockarie | 40.55 |
Heat 2
| Rank | Nation | Members | Result | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | | Kimmari Roach Julian Forte Nickel Ashmeade Usain Bolt | 38.99 | Q | |
| 2 | | Ogho-Oghene Egwero Monzavous Edwards Obinna Metu Mark Jelks | 39.11 | Q | |
| 3 | | Calvin Kang Muhammad Elfi Bin Mustapa Chengwei Lee Muhammad Naqib Bin Asmin | 40.05 | ||
| 4 | | Josh Hamilton Courtney Carl Williams Kimorie Shearman Reuberth Boyde | 40.47 | ||
| 5 | | Nicholas Hough Jarrod Geddes Jake Hammond Tim Leathart | DQ | ||
| 6 | | Arlen Skerritt Ryan Lester Julius Morris Alford Dyett | DQ |
Heat 3
| Rank | Nation | Members | Result | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | | James Ellington Harry Aikines-Aryeetey Richard Kilty Andrew Robertson | 38.78 | Q | |
| 2 | | Henricho Bruintjies Simon Magakwe Ncincilili Titi Simbine Akani | 38.91 | Q | |
| 3 | | Cejhae Greene Daniel Bailey Kasheem Colbourne Miguel Francis | 39.48 | q | |
| 4 | | Nelson Stone Wala Gime Theo Piniau Kupun Wisil | 41.07 | ||
| 5 | | Delwayne Delaney Jason Rogers Brijesh Lawrence Allistar Clarke | DNF | ||
| 6 | | Jeremy Bascom Stephan James Winston George Adam Harris | DQ |
Finals
References
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 21 July 2014.
This article is issued from Wikipedia - version of the 8/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
