Athletics at the 2014 Commonwealth Games – Women's 4 × 400 metres relay
| Athletics at the 2014 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Disability events | ||||
| 100 m (T12) | women | |||
| 100 m (T37) | men | |||
| 1500 m (T54) | men | women | ||
| Long jump (T37/38) | women | |||
| Discus (F42/44) | men | |||
The Women's 4 × 400 metres relay at the 2014 Commonwealth Games, as part of the athletics programme, took place at Hampden Park on 1 and 2 August 2014.[1]
Heats
Heat 1
| Rank | Nation | Members | Result | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | | Christine Day Anastasia Le-Roy Janieve Russell Shericka Williams | 3:28.29 | Q | |
| 2 | | Anneliese Rubie Caitlin Sargent Jess Gulli Lyndsay Pekin | 3:32.40 | Q | |
| 3 | | Shawna Fermin Domonique Williams Janeil Bellille Romona Modeste | 3:33.26 | Q | |
| 4 | | Kirsten McAslan Diane Ramsay Gemma Nicol Zoey Clark | 3:33.91 | ||
| 5 | | Jacinter Shakanda Koki Manunga Florence Wasike Maureen Jelaghat Maiyo | 3:37.45 | ||
| 6 | | Donna Koneil Toea Wisil Sharon Kwarula Betty Burua | 3:46.26 | ||
| 7 | | DNS |
Heat 2
| Rank | Nation | Members | Result | Notes | Qual. |
|---|---|---|---|---|---|
| 1 | | Emily Diamond Shana Cox Margaret Adeoye Christine Ohuruogu | 3:27.88 | Q | |
| 2 | | Oluwafunke Oladoye Omolara Omotosho Regina George Ada Benjamin | 3:28.28 | Q | |
| 3 | | Audrey Jean-Baptiste Wendy Fawn Dorr Noelle Montcalm Chanice Chase | 3:31.02 | Q | |
| 4 | | Christine Amertil Shakeitha Henfield Miriam Byfield Lanece Clarke | 3:31.91 | q | |
| 5 | | Debashree Mazumdar Tintu Lukka Ashwini Akkunji Poovamma Marchettira | 3:33.67 | q | |
| 6 | | Portia Bing Brooke Cull Zoe Ballantyne Louise Jones | 3:34.62 | ||
| 7 | | DNS |
Final
| Rank | Nation | Members | Result | Notes |
|---|---|---|---|---|
| | | Christine Day Novlene Williams-Mills Anastasia Le-Roy Stephanie McPherson | 3:23.82 | GR |
| | | Patience Okon George Regina George Ada Benjamin Folashade Abugan | 3:24.71 | |
| | | Christine Ohuruogu Shana Cox Kelly Massey Anyika Onuora | 3:27.24 | |
| 4 | | Anneliese Rubie Caitlin Sargent Lauren Wells Morgan Mitchell | 3:30.27 | |
| 5 | | Audrey Jean-Baptiste Wendy Fawn Dorr Noelle Montcalm Chanice Chase | 3:32.45 | |
| 6 | | Shawna Fermin Domonique Williams Janeil Bellille Romona Modeste | 3:33.50 | |
| 7 | | Christine Amertil Shaunae Miller Lanece Clarke Miriam Byfield | 3:34.86 | |
| 8 | | Poovamma Machettira Tintu Lukka Ratandeep Kaur Anilda Thomas | DQ |
References
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 21 July 2014.
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
