Athletics at the 2014 Summer Youth Olympics – Boys' 110 metre hurdles
| Athletics – Boys' 110 metres hurdles at the II Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Nanjing Olympic Sports Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 20–23 | |||||||||
| Competitors | 20 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | Boys | Girls |
| 200 m | Boys | Girls |
| 400 m | Boys | Girls |
| 800 m | Boys | Girls |
| 1,500 m | Boys | Girls |
| 3,000 m | Boys | Girls |
| 100 m hurdles | Girls | |
| 110 m hurdles | Boys | |
| 400 m hurdles | Boys | Girls |
| 2,000 m steeplechase |
Boys | Girls |
| 8×100 m relay | Mixed | |
| Road events | ||
| 5 km walk | Girls | |
| 10 km walk | Boys | |
| Field events | ||
| Long jump | Boys | Girls |
| Triple jump | Boys | Girls |
| High jump | Boys | Girls |
| Pole vault | Boys | Girls |
| Shot put | Boys | Girls |
| Discus throw | Boys | Girls |
| Javelin throw | Boys | Girls |
| Hammer throw | Boys | Girls |
The boys’ 110 metres hurdles competition at the 2014 Summer Youth Olympics was held on 20–23 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 20 August 2014 | 19:45 | Heats |
| 23 August 2014 | 19:55 | Final |
Results
Heats
Eight fastest athletes advanced to Final A, the others advanced to Final B or C according to their times.
| Rank | Heat | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 13.16 | PB | FA | |
| 2 | 2 | 3 | 13.50 | PB | FA | |
| 3 | 2 | 6 | 13.53 | PB | FA | |
| 4 | 3 | 8 | 13.55 | PB | FA | |
| 5 | 1 | 5 | 13.57 | FA | ||
| 6 | 1 | 8 | 13.64 | PB | FA | |
| 6 | 3 | 4 | 13.64 | FA | ||
| 8 | 3 | 6 | 13.66 | FA | ||
| 9 | 2 | 2 | 13.70 | FB | ||
| 10 | 2 | 5 | 13.74 | FB | ||
| 11 | 1 | 6 | 13.78 | PB | FB | |
| 12 | 3 | 3 | 13.86 | PB | FB | |
| 13 | 1 | 2 | 13.91 | FB | ||
| 14 | 2 | 7 | 13.92 | FB | ||
| 14 | 1 | 3 | 13.92 | PB | FC | |
| 16 | 3 | 5 | 14.03 | FC | ||
| 17 | 3 | 2 | 14.09 | FC | ||
| 18 | 1 | 4 | 14.13 | FC | ||
| 19 | 2 | 4 | 14.36 | FC | ||
| 20 | 3 | 7 | DSQ | FC |
Finals
Final A
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| | 1 | 6 | 12.96 | PB | |
| | 2 | 5 | 13.40 | PB | |
| | 3 | 4 | 13.43 | PB | |
| 4 | 4 | 9 | 13.57 | PB | |
| 5 | 5 | 8 | 13.59 | ||
| 6 | 6 | 2 | 13.71 | ||
| 7 | 7 | 7 | 15.53 | ||
| 8 | 99 | 3 | DSQ |
Final B
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 13.76 | ||
| 2 | 9 | 2 | 13.81 | ||
| 3 | 10 | 5 | 13.93 | ||
| 4 | 11 | 4 | 14.09 | ||
| 5 | 99 | 3 | DNF | ||
| 5 | 99 | 7 | DNS |
Final C
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 13.90 | ||
| 2 | 13 | 3 | 14.08 | ||
| 3 | 14 | 5 | 14.19 | ||
| 4 | 15 | 2 | 14.19 | ||
| 5 | 16 | 7 | 14.21 | PB | |
| 6 | 17 | 4 | 14.40 |
External links
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
