Athletics at the 2014 Summer Youth Olympics – Boys' 400 metre hurdles
| Athletics – Boys' 400 metres hurdles at the II Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Nanjing Olympic Sports Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 22–25 | |||||||||
| Competitors | 16 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | Boys | Girls |
| 200 m | Boys | Girls |
| 400 m | Boys | Girls |
| 800 m | Boys | Girls |
| 1,500 m | Boys | Girls |
| 3,000 m | Boys | Girls |
| 100 m hurdles | Girls | |
| 110 m hurdles | Boys | |
| 400 m hurdles | Boys | Girls |
| 2,000 m steeplechase |
Boys | Girls |
| 8×100 m relay | Mixed | |
| Road events | ||
| 5 km walk | Girls | |
| 10 km walk | Boys | |
| Field events | ||
| Long jump | Boys | Girls |
| Triple jump | Boys | Girls |
| High jump | Boys | Girls |
| Pole vault | Boys | Girls |
| Shot put | Boys | Girls |
| Discus throw | Boys | Girls |
| Javelin throw | Boys | Girls |
| Hammer throw | Boys | Girls |
The boys’ 400 metre hurdles competition at the 2014 Summer Youth Olympics was held on 22–25 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 22 August 2014 | 19:15 | Heats |
| 25 August 2014 | 10:58 | Final |
Results
Heats
Eight fastest athletes advanced to Final A, the others advanced to Final B according to their times.
| Rank | Heat | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 50.79 | FA | ||
| 2 | 1 | 5 | 51.12 | PB | FA | |
| 3 | 2 | 7 | 51.80 | FA | ||
| 4 | 2 | 2 | 51.91 | FA | ||
| 5 | 2 | 3 | 52.34 | FA | ||
| 6 | 1 | 3 | 52.57 | FA | ||
| 7 | 2 | 6 | 52.72 | PB | FA | |
| 8 | 1 | 9 | 53.00 | PB | FA | |
| 9 | 1 | 2 | 53.10 | FB | ||
| 10 | 2 | 9 | 53.31 | FB | ||
| 11 | 2 | 8 | 53.32 | FB | ||
| 12 | 1 | 6 | 53.33 | FB | ||
| 13 | 2 | 4 | 55.34 | FB | ||
| 14 | 1 | 7 | 53.99 | FB | ||
| 15 | 1 | 4 | DNF | FB | ||
| 15 | 2 | 5 | DSQ | FB |
Finals
Final A
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| | 1 | 5 | 50.61 | PB | |
| | 2 | 8 | 50.61 | PB | |
| | 3 | 4 | 51.19 | PB | |
| 4 | 4 | 7 | 51.30 | ||
| 5 | 5 | 6 | 52.50 | ||
| 6 | 6 | 3 | 52.70 | PB | |
| 7 | 7 | 9 | 52.95 | ||
| 8 | 8 | 2 | 53.26 |
Final B
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 52.31 | ||
| 2 | 10 | 9 | 52.50 | PB | |
| 3 | 11 | 4 | 52.87 | ||
| 4 | 12 | 5 | 53.30 | ||
| 5 | 13 | 6 | 53.62 | ||
| 6 | 14 | 8 | 54.15 | PB | |
| 7 | 99 | 2 | DSQ | ||
| 7 | 99 | 3 | DNS |
External links
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
