Athletics at the 2014 Summer Youth Olympics – Girls' 2000 metre steeplechase
| Athletics – Girls' 2000 metres steeplechase at the II Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Nanjing Olympic Sports Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 21–25 | |||||||||
| Competitors | 17 from 17 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | Boys | Girls |
| 200 m | Boys | Girls |
| 400 m | Boys | Girls |
| 800 m | Boys | Girls |
| 1,500 m | Boys | Girls |
| 3,000 m | Boys | Girls |
| 100 m hurdles | Girls | |
| 110 m hurdles | Boys | |
| 400 m hurdles | Boys | Girls |
| 2,000 m steeplechase |
Boys | Girls |
| 8×100 m relay | Mixed | |
| Road events | ||
| 5 km walk | Girls | |
| 10 km walk | Boys | |
| Field events | ||
| Long jump | Boys | Girls |
| Triple jump | Boys | Girls |
| High jump | Boys | Girls |
| Pole vault | Boys | Girls |
| Shot put | Boys | Girls |
| Discus throw | Boys | Girls |
| Javelin throw | Boys | Girls |
| Hammer throw | Boys | Girls |
The girls’ 2000 metres steeplechase competition at the 2014 Summer Youth Olympics was held on 21–25 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 21 August 2014 | 19:20 | Heat |
| 25 August 2014 | 20:25 | Final |
Results
Heat
First 50% of the athletes from the Qualification round progress to the A Final and the remaining athletes to the B Final.
| Rank | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|
| 1 | 5 | 6:20.10 | SB | FA | |
| 2 | 4 | 6:37.65 | FA | ||
| 3 | 7 | 6:40.00 | PB | FA | |
| 4 | 13 | 6:41.64 | FA | ||
| 5 | 10 | 6:45.37 | PB | FA | |
| 6 | 16 | 6:46.47 | PB | FA | |
| 7 | 9 | 6:46.98 | PB | FA | |
| 8 | 17 | 6:48.42 | FA | ||
| 9 | 11 | 6:58.35 | FA | ||
| 10 | 6 | 7:07.21 | FB | ||
| 11 | 15 | 7:07.33 | PB | FB | |
| 12 | 1 | 7:11.52 | SB | FB | |
| 13 | 14 | 7:16.92 | FB | ||
| 14 | 2 | 7:19.47 | PB | FB | |
| 15 | 8 | 7:25.93 | FB | ||
| 16 | 3 | 7:30.59 | FB | ||
| 17 | 12 | 7:40.11 | PB | FB |
Finals
Final A
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| | 1 | 3 | 6:22.67 | ||
| | 2 | 8 | 6:26.02 | ||
| | 3 | 2 | 6:31.92 | PB | |
| 4 | 4 | 7 | 6:38.68 | ||
| 5 | 5 | 6 | 6:44.29 | PB | |
| 6 | 6 | 5 | 6:44.46 | PB | |
| 7 | 7 | 9 | 6:45.30 | ||
| 8 | 8 | 4 | 6:50.62 | ||
| 9 | 9 | 1 | 6:52.78 |
Final B
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 10 | 1 | 6:58.65 | PB | |
| 2 | 11 | 3 | 7:04.70 | ||
| 3 | 12 | 4 | 7:05.32 | ||
| 4 | 13 | 5 | 7:05.39 | ||
| 5 | 14 | 7 | 7:13.44 | ||
| 6 | 15 | 8 | 7:19.43 | PB | |
| 7 | 16 | 2 | 7:19.47 | =PB | |
| 8 | 17 | 6 | 7:29.17 |
External links
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
