Athletics at the 2014 Summer Youth Olympics – Girls' 400 metre hurdles
| Athletics – Girls' 400 metres hurdles at the II Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Nanjing Olympic Sports Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 22–25 | |||||||||
| Competitors | 16 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | Boys | Girls |
| 200 m | Boys | Girls |
| 400 m | Boys | Girls |
| 800 m | Boys | Girls |
| 1,500 m | Boys | Girls |
| 3,000 m | Boys | Girls |
| 100 m hurdles | Girls | |
| 110 m hurdles | Boys | |
| 400 m hurdles | Boys | Girls |
| 2,000 m steeplechase |
Boys | Girls |
| 8×100 m relay | Mixed | |
| Road events | ||
| 5 km walk | Girls | |
| 10 km walk | Boys | |
| Field events | ||
| Long jump | Boys | Girls |
| Triple jump | Boys | Girls |
| High jump | Boys | Girls |
| Pole vault | Boys | Girls |
| Shot put | Boys | Girls |
| Discus throw | Boys | Girls |
| Javelin throw | Boys | Girls |
| Hammer throw | Boys | Girls |
The girls’ 400 metre hurdles competition at the 2014 Summer Youth Olympics was held on 22–25 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 22 August 2014 | 18:55 | Heats |
| 25 August 2014 | 19:20 | Final |
Results
Heats
Eight fastest athletes advanced to Final A, the others advanced to Final B according to their times.
| Rank | Heat | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 58.57 | PB | FA | |
| 2 | 2 | 2 | 58.68 | PB | FA | |
| 3 | 1 | 2 | 59.44 | FA | ||
| 4 | 2 | 4 | 59.92 | FA | ||
| 5 | 1 | 9 | 1:00.24 | FA | ||
| 6 | 2 | 3 | 1:00.36 | FA | ||
| 7 | 1 | 8 | 1:00.41 | FA | ||
| 8 | 1 | 4 | 1:00.60 | FA | ||
| 9 | 1 | 5 | 1:00.93 | PB | FB | |
| 10 | 1 | 6 | 1:01.03 | FB | ||
| 11 | 1 | 3 | 1:01.52 | PB | FB | |
| 12 | 2 | 5 | 1:02.01 | FB | ||
| 13 | 2 | 9 | 1:02.21 | PB | FB | |
| 14 | 2 | 8 | 1:02.95 | PB | FB | |
| 15 | 2 | 6 | 1:03.02 | FB | ||
| 16 | 1 | 7 | 1:04.51 | SB | FB |
Finals
Final A
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| | 1 | 4 | 57.91 | PB | |
| | 2 | 5 | 58.26 | PB | |
| | 3 | 6 | 58.60 | PB | |
| 4 | 4 | 8 | 59.76 | PB | |
| 5 | 5 | 3 | 59.86 | ||
| 6 | 6 | 2 | 1:00.27 | ||
| 7 | 7 | 9 | 1:03.06 | ||
| 8 | 8 | 7 | 1:10.21 |
Final B
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 59.74 | PB | |
| 2 | 10 | 6 | 1:00.87 | ||
| 3 | 11 | 7 | 1:02.28 | ||
| 4 | 12 | 5 | 1:02.34 | ||
| 5 | 13 | 8 | 1:02.63 | ||
| 6 | 14 | 9 | 1:02.66 | PB | |
| 7 | 15 | 2 | 1:04.13 | SB | |
| 8 | 16 | 3 | 1:04.18 |
External links
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
